Medicaid Expenditure Report
Fee For Service Expenditures
June, 1998
  Å Return to Medicaid Statistics 

  Drugs & Supplies Personal Care Home Health Services Waived Services Assisted Living Prgm Transportion LAB & X-Ray Other
New York City & Upstate Total $156,606,180 $157,456,638 $68,259,619 $49,155,635 $3,780,569 $21,347,729 $6,132,206 $115,239,311
New York City Total $100,345,666 $127,539,637 $52,054,055 $12,741,024 $2,149,954 $12,584,446 $3,936,437 $68,469,801
Upstate Total $56,260,514 $29,917,001 $16,205,564 $36,414,611 $1,630,615 $8,763,283 $2,195,769 $46,769,510
County Totals  
Albany $1,591,783 $528,079 $833,096 $1,569,219 $65,027 $129,794 $59,915 $2,239,217
Allegany $415,043 $71,468 $55,370 $349,446 $0 $36,731 $20,390 $292,812
Broome $1,173,170 $496,616 $168,995 $248,483 $8,565 $68,475 $43,142 $584,866
Cattaraugus $588,286 $136,476 $73,275 $393,633 $0 $74,925 $26,265 $406,329
Cayuga $420,786 $92,634 $97,756 $269,297 $107,749 $26,881 $21,987 $424,488
Chautauqua $981,390 $446,268 $120,183 $842,639 $2,308 $92,913 $40,469 $606,631
Chemung $781,264 $197,070 $63,230 $213,574 $19,219 $39,994 $42,131 $625,171
Chenango $317,048 $50,629 $32,011 $73,678 $385 $50,686 $13,936 $168,598
Clinton $709,762 $169,365 $125,951 $646,090 $0 $24,913 $26,630 $216,432
Columbia $269,550 $101,484 $45,806 $141,357 $0 $45,794 $9,085 $272,595
Cortland $290,106 $56,127 $85,381 $270,273 $0 $51,878 $12,680 $262,295
Delaware $241,504 $58,971 $34,124 $281,738 $13,650 $26,399 $10,867 $296,588
Dutchess $1,101,034 $493,013 $152,820 $782,321 $171,851 $343,970 $44,130 $997,046
Erie $6,157,950 $2,347,739 $973,964 $2,865,514 $94,454 $1,168,711 $218,764 $4,445,499
Essex $256,899 $75,848 $29,299 $311,970 $0 $6,903 $8,313 $75,281
Franklin $451,505 $174,820 ($43,995) $438,120 $0 $19,338 $25,145 $426,763
Fulton $480,629 $134,766 $209,154 $401,132 ($11,829) $51,032 $19,333 $283,743
Genesee $236,598 $104,753 $69,648 $87,878 $1,707 $39,233 $11,170 $358,999
Greene $200,954 $45,888 $38,690 $152,410 $29,531 $28,938 $8,247 $380,279
Hamilton $27,917 $11,635 ($2,774) $856 $0 $2,395 $730 $11,299
Herkimer $439,940 $41,947 $42,851 $249,821 $2,660 $11,157 $20,308 $312,206
Jefferson $800,415 $89,629 $164,203 $416,416 $0 $46,966 $48,242 $579,563
Lewis $164,847 $51,793 ($3,312) $110,089 $0 $11,462 $7,761 $445,175
Livingston $241,806 $19,087 $14,645 $130,126 $0 $28,526 $13,135 $347,494
Madison $315,083 $44,831 $120,040 $372,156 $0 $31,294 $18,047 $285,255
Monroe $4,244,218 $261,385 $4,043,061 $2,802,682 $128,403 $983,106 $183,174 $4,186,919
Montgomery $363,473 $97,534 $136,747 $213,785 ($46,791) $23,506 $16,806 $450,152
Nassau $4,808,628 $9,748,265 $883,075 $4,460,017 $12,207 $1,145,059 $84,562 $4,061,737
Niagara $991,444 $348,321 $178,946 $837,408 $223,623 $90,672 $34,776 $651,159
Oneida $1,717,202 $231,736 $216,818 $723,236 $70,848 $164,918 $85,008 $990,869
Onondaga $2,665,974 $578,151 $557,640 $1,183,607 $217,829 $453,235 $147,997 $2,401,259
Ontario $368,546 $66,969 $256,031 $211,981 $0 $87,876 $13,757 $327,766
Orange $1,858,587 $1,012,079 $188,130 $798,499 $11,555 $474,940 $74,969 $1,043,097
Orleans $224,176 $30,681 $65,756 $75,343 $13,275 $38,758 $10,704 $263,316
Oswego $697,061 $82,139 $152,521 $286,099 $6,737 $115,054 $34,791 $711,994
Otsego $309,087 $51,066 $37,901 $289,624 $61,395 $43,287 $8,143 $205,117
Putnam $256,794 $109,341 $169,827 $292,270 $0 $56,646 $5,570 $247,722
Rensselaer $776,816 $207,058 $185,074 $679,030 $58,660 $73,423 $25,998 $1,108,383
Rockland $1,284,784 $1,005,860 $316,326 $1,515,619 $103,203 $106,493 $32,502 $1,028,140
St. Lawrence $948,290 $328,788 $305,941 $706,765 $0 $73,582 $44,188 $683,288
Saratoga $693,130 $66,187 $145,039 $617,955 $10,544 $47,329 $29,323 $803,944
Schenectady $892,875 $152,454 $255,595 $850,689 $0 $33,784 $24,940 $602,651
Schoharie $159,807 $30,191 $21,231 $153,259 $0 $13,037 $4,786 $132,127
Schuyler $131,153 $0 $35,013 $66,069 $48,297 $2,592 $9,438 $103,126
Seneca $158,517 $1,586 $44,097 $352,309 $0 $31,348 $5,873 $107,108
Steuben $740,501 $32,097 $102,217 $291,470 $11,449 $28,369 $33,250 $511,749
Suffolk $5,284,015 $2,690,692 $1,863,516 $3,136,782 $407 $782,102 $178,448 $5,152,404
Sullivan $633,267 $226,474 $44,880 $794,147 $5,617 $83,013 $24,542 $309,260
Tioga $222,986 $19,085 $15,444 $75,721 $37,170 $27,117 $10,016 $161,792
Tompkins $398,357 $25,520 $34,020 $248,137 $0 $33,492 $26,566 $363,152
Ulster $1,091,633 $783,002 $156,006 $672,457 $63,774 $102,422 $46,837 $612,892
Warren $352,249 $87,340 $12,136 $272,491 $483 $10,275 $15,521 $276,271
Washington $340,085 $109,378 $38,865 $267,599 $9,531 $28,000 $13,913 $264,528
Wayne $320,744 $50,340 $181,164 $236,075 $1,817 $50,595 $25,048 $238,002
Westchester $4,412,916 $5,408,128 $2,038,951 $1,530,553 $73,079 $1,086,035 $154,573 $3,087,129
Wyoming $152,124 $28,003 $21,656 $55,361 $1,844 $9,416 $15,406 $237,903
Yates $105,806 $6,215 $1,529 $99,336 $382 $4,494 $3,522 $99,930
Data Sources: MARS 72 & 73, & Schedule E Reports
Prepared By: NYS Department of Health- Fiscal Management Group
Question? Email medstat@health.state.ny.us