Medicaid Expenditure Report
Fee For Service Expenditures
September, 1998
  Å Return to Medicaid Statistics 

  Drugs & Supplies Personal Care Home Health Services Waived Services Assisted Living Prgm Transportion LAB & X-Ray Other
New York City & Upstate Total $138,269,977 $128,666,386 $48,051,240 $53,983,437 $2,068,881 $16,966,284 $4,648,048 $161,821,814
New York City Total $88,786,787 $107,107,799 $36,854,853 $14,542,570 $1,072,948 $10,248,954 $2,857,978 $80,106,005
Upstate Total $49,483,190 $21,558,587 $11,196,387 $39,440,867 $995,933 $6,717,330 $1,790,070 $81,715,809
County Totals  
Albany $1,526,589 $379,164 $484,622 $1,104,991 $33,003 $82,713 $37,831 $5,723,273
Allegany $366,502 $64,336 $28,472 $204,627 $0 $34,849 $23,714 $170,749
Broome $992,609 $328,952 $172,215 $548,574 $4,127 $62,555 $35,276 $1,617,634
Cattaraugus $517,544 $62,022 $7,854 $446,337 $0 $53,071 $21,792 $572,185
Cayuga $319,382 $66,315 $74,545 $317,957 $58,920 $27,375 $22,791 $183,617
Chautauqua $848,944 $277,106 $100,901 $726,448 $6,072 $87,821 $31,590 $883,777
Chemung $702,577 $136,872 $6,516 $301,180 $10,238 $6,143 $33,412 $275,350
Chenango $254,711 $849 ($17,361) $216,052 $0 $18,173 $9,429 $158,082
Clinton $580,394 $124,646 $102,721 $419,684 $0 $32,997 $26,944 $734,800
Columbia $268,416 $72,825 $21,881 $189,050 $0 $54,484 $7,238 $1,169,137
Cortland $241,245 $28,692 $50,841 $239,323 $0 $39,243 $13,206 $227,905
Delaware $201,488 $55,571 $20,270 $355,815 $10,719 $42,940 $9,323 $315,732
Dutchess $910,668 $360,233 $88,053 $901,160 $71,919 $31,909 $27,979 $1,333,796
Erie $5,514,799 $1,926,794 $939,658 $3,276,814 $32,796 $881,537 $180,065 $8,364,182
Essex $207,197 $69,047 $3,845 $280,806 $0 $4,908 $5,413 $178,173
Franklin $370,198 $153,297 $61,956 $736,590 $0 $13,348 $10,391 $489,325
Fulton $393,873 $119,499 $151,484 $569,833 $10,917 $43,130 $12,809 $403,359
Genesee $213,909 $13,612 $30,060 $119,590 $0 $29,150 $10,912 $255,957
Greene $216,661 $32,880 $24,054 $162,474 $18,085 $54,828 $7,823 $1,012,860
Hamilton $21,206 $8,582 $420 $8,441 $0 $747 $465 $19,123
Herkimer $345,052 $29,406 $10,184 $327,729 $1,236 $6,865 $15,313 $153,144
Jefferson $663,660 $54,658 $3,048 $420,391 $0 $34,274 $29,513 $409,000
Lewis $134,818 $71,637 $26,921 $126,241 $0 $14,390 $5,549 $48,015
Livingston $229,556 $11,965 $36,853 $290,434 $0 $19,564 $11,580 $206,970
Madison $249,614 $19,161 $70,282 $499,773 $0 $25,563 $13,515 $374,836
Monroe $4,013,657 $117,168 $1,840,131 $2,993,078 $90,990 $724,748 $253,608 $7,883,017
Montgomery $314,346 $86,116 $110,718 $237,871 $17,237 $20,741 $14,041 $1,099,104
Nassau $4,000,665 $7,530,856 $602,978 $2,963,864 $3,862 $1,074,885 $71,939 $5,562,399
Niagara $1,044,095 $270,688 $170,065 $708,123 $131,852 $70,692 $26,394 $2,319,426
Oneida $1,542,286 $161,688 $103,819 $1,192,058 $51,882 $147,807 $74,360 $1,525,355
Onondaga $2,254,021 $373,810 $631,969 $2,200,860 $158,857 $367,553 $123,006 $3,988,321
Ontario $333,640 $49,790 $189,235 $329,657 $0 $85,331 $19,654 $476,825
Orange $1,595,716 $575,999 $93,917 $987,203 $186 $365,139 $59,566 $2,271,885
Orleans $185,312 $35,787 $76,786 $115,040 $8,053 $9,396 $11,594 $184,038
Oswego $593,644 $77,792 $117,081 $368,102 $1,336 $67,750 $34,398 $972,845
Otsego $255,225 $35,098 $9,631 $348,515 $35,437 $5,203 $11,751 $159,888
Putnam $228,655 $110,843 $44,306 $378,777 $0 $46,383 $5,329 $214,151
Rensselaer $756,327 $159,227 $143,819 $690,263 $31,650 $37,764 $16,864 $2,633,285
Rockland $1,124,612 $587,349 $132,104 $1,416,963 $52,858 $75,205 $22,787 $2,140,048
St. Lawrence $744,185 $241,359 $157,687 $703,219 $0 $65,256 $42,648 $489,870
Saratoga $581,625 $63,351 $139,102 $471,270 $3,116 $31,518 $20,202 $1,778,274
Schenectady $822,396 $125,379 $191,724 $941,204 $0 $32,658 $17,221 $2,296,638
Schoharie $135,799 $28,091 $14,818 $62,702 $0 $3,417 $2,044 $201,920
Schuyler $113,035 $0 $11,233 $122,852 $26,202 $1,629 $4,829 $33,688
Seneca $135,267 $582 $23,586 $262,643 $2,012 $7,318 $8,695 $178,741
Steuben $656,592 $30,584 $86,396 $361,746 $3,187 $27,133 $40,227 $565,708
Suffolk $4,810,345 $1,978,019 $1,834,096 $3,557,042 $0 $543,825 $85,097 $7,965,166
Sullivan $532,604 $175,521 $32,654 $684,529 $2,047 $98,332 $14,878 $701,544
Tioga $208,121 $17,588 $13,666 $107,119 $24,154 $29,566 $9,682 $311,858
Tompkins $323,120 $25,199 $15,756 $269,655 $0 $28,033 $18,741 $617,621
Ulster $911,940 $582,140 $108,305 $749,302 $55,629 $98,428 $22,911 $1,675,160
Warren $265,537 $61,470 $30,677 $257,814 $0 $10,637 $7,005 $397,293
Washington $268,228 ($2,414) $41,775 $369,818 $4,955 $24,825 $5,618 $438,634
Wayne $314,951 $28,810 $134,380 $393,246 $2,267 $42,189 $17,905 $399,748
Westchester $3,898,400 $3,537,877 $1,555,566 $2,198,314 $28,666 $859,117 $107,396 $6,688,993
Wyoming $133,471 $18,760 $18,129 $104,626 $1,466 $7,458 $7,739 $169,223
Yates $93,761 $5,939 $19,983 $103,078 $0 $4,817 $8,068 $94,162
Data Sources: MARS 72 & 73, & Schedule E Reports
Prepared By: NYS Department of Health- Fiscal Management Group
Question? Email medstat@health.state.ny.us