Medicaid Expenditure Report
Overview
Yearly Expenditure, 1998
  Å Return to Medicaid Statistics 

  Total All Services Prepaid Fee For Service
New York City & Upstate Total $21,903,956,969 $1,970,067,924 $19,933,889,045
New York City Total $14,160,556,439 $1,142,409,691 $13,018,146,748
Upstate Total $7,743,400,530 $827,658,233 $6,915,742,297
County Totals  
Albany $234,089,910 $37,614,729 $196,475,181
Allegany $33,949,750 $1,365,865 $32,583,885
Broome $131,281,428 $13,638,560 $117,642,868
Cattaraugus $55,851,672 $4,788,494 $51,063,178
Cayuga $47,349,433 $1,112,038 $46,237,395
Chautauqua $106,336,774 $8,513,047 $97,823,727
Chemung $71,845,188 $3,608,258 $68,236,930
Chenango $33,278,448 $857,020 $32,421,428
Clinton $54,629,191 $1,641,972 $52,987,219
Columbia $47,217,551 $4,792,476 $42,425,075
Cortland $32,858,820 $1,509,525 $31,349,295
Delaware $31,403,125 $1,646,956 $29,756,169
Dutchess $169,412,929 $7,960,984 $161,451,945
Erie $741,822,139 $91,931,739 $649,890,400
Essex $26,853,634 $662,202 $26,191,432
Franklin $38,250,634 $1,197,941 $37,052,693
Fulton $55,208,075 $1,129,186 $54,078,889
Genesee $31,089,529 $1,615,889 $29,473,640
Greene $30,146,916 $4,181,726 $25,965,190
Hamilton $2,877,482 $48,192 $2,829,290
Herkimer $50,159,486 $7,151,127 $43,008,359
Jefferson $66,601,610 $1,877,555 $64,724,055
Lewis $17,836,542 $460,536 $17,376,006
Livingston $28,615,168 $1,728,604 $26,886,564
Madison $40,628,144 $1,052,037 $39,576,107
Monroe $580,779,111 $61,841,659 $518,937,452
Montgomery $48,063,392 $1,002,162 $47,061,230
Nassau $878,110,779 $43,085,132 $835,025,647
Niagara $142,727,204 $23,789,980 $118,937,224
Oneida $213,732,678 $36,117,124 $177,615,554
Onondaga $363,926,127 $65,878,079 $298,048,048
Ontario $50,833,421 $4,577,201 $46,256,220
Orange $243,205,600 $34,086,446 $209,119,154
Orleans $21,433,755 $775,787 $20,657,968
Oswego $68,820,838 $3,955,326 $64,865,512
Otsego $38,377,900 $1,515,772 $36,862,128
Putnam $42,782,450 $3,376,042 $39,406,408
Rensselaer $119,957,377 $13,885,616 $106,071,761
Rockland $209,440,199 $18,171,975 $191,268,224
St. Lawrence $90,284,579 $16,474,347 $73,810,232
Saratoga $84,258,811 $6,267,477 $77,991,334
Schenectady $124,711,003 $21,449,590 $103,261,413
Schoharie $19,733,027 $918,287 $18,814,740
Schuyler $14,521,375 $445,578 $14,075,797
Seneca $22,235,919 $2,264,066 $19,971,853
Steuben $62,794,532 $2,018,992 $60,775,540
Suffolk $893,743,758 $126,891,233 $766,852,525
Sullivan $81,975,902 $9,147,620 $72,828,282
Tioga $22,868,180 $1,233,811 $21,634,369
Tompkins $42,682,021 $1,138,281 $41,543,740
Ulster $136,796,294 $12,662,598 $124,133,696
Warren $35,008,640 $2,424,798 $32,583,842
Washington $37,765,859 $1,831,027 $35,934,832
Wayne $46,422,431 $2,383,845 $44,038,586
Westchester $793,629,072 $104,364,144 $689,264,928
Wyoming $19,224,729 $567,428 $18,657,301
Yates $12,959,989 $1,030,152 $11,929,837
Data Sources: MARS 72 & 73, Schedule E & SMI Reports
Prepared By: NYS Department of Health- Fiscal Management Group
Question? Email medstat@health.state.ny.us