Medicaid Expenditure Report
Overview
July, 1998
  Å Return to Medicaid Statistics 

  Total All Services Prepaid Fee For Service
New York City & Upstate Total $1,700,782,816 $185,961,451 $1,514,821,365
New York City Total $1,088,870,242 $101,228,063 $987,642,179
Upstate Total $611,912,574 $84,733,388 $527,179,186
County Totals  
Albany $17,715,026 $4,021,962 $13,693,064
Allegany $2,415,878 $142,329 $2,273,549
Broome $11,167,001 $1,368,889 $9,798,112
Cattaraugus $4,331,057 $583,416 $3,747,641
Cayuga $3,655,590 $94,289 $3,561,301
Chautauqua $7,643,369 $885,397 $6,757,972
Chemung $5,716,362 $390,324 $5,326,038
Chenango $2,873,610 $87,015 $2,786,595
Clinton $4,215,164 $177,433 $4,037,731
Columbia $3,972,119 $356,569 $3,615,550
Cortland $2,612,452 $147,100 $2,465,352
Delaware $2,320,988 $88,389 $2,232,599
Dutchess $12,857,061 $702,488 $12,154,573
Erie $55,173,720 $8,020,037 $47,153,683
Essex $1,962,405 $59,460 $1,902,945
Franklin $2,770,916 $91,582 $2,679,334
Fulton $4,313,204 $81,639 $4,231,565
Genesee $2,183,104 $142,779 $2,040,325
Greene $2,332,591 $389,807 $1,942,784
Hamilton $205,483 $5,664 $199,819
Herkimer $4,335,439 $774,261 $3,561,178
Jefferson $5,196,314 $153,150 $5,043,164
Lewis $1,472,716 $38,275 $1,434,441
Livingston $2,503,515 $187,752 $2,315,763
Madison $3,047,809 $95,379 $2,952,430
Monroe $47,311,071 $7,254,938 $40,056,133
Montgomery $3,425,825 $107,558 $3,318,267
Nassau $69,048,492 $4,469,523 $64,578,969
Niagara $10,775,721 $2,465,590 $8,310,131
Oneida $18,156,663 $4,062,391 $14,094,272
Onondaga $29,761,363 $7,103,480 $22,657,883
Ontario $4,948,089 $676,154 $4,271,935
Orange $16,954,914 $3,160,431 $13,794,483
Orleans $1,918,163 $62,966 $1,855,197
Oswego $5,927,745 $378,015 $5,549,730
Otsego $3,254,884 $132,785 $3,122,099
Putnam $3,591,729 $337,881 $3,253,848
Rensselaer $9,525,323 $1,264,828 $8,260,495
Rockland $16,156,957 $1,502,282 $14,654,675
St. Lawrence $7,304,939 $1,888,818 $5,416,121
Saratoga $6,067,309 $204,064 $5,863,245
Schenectady $10,030,127 $2,265,683 $7,764,444
Schoharie $1,343,115 $48,404 $1,294,711
Schuyler $1,224,181 $38,943 $1,185,238
Seneca $1,879,964 $345,443 $1,534,521
Steuben $4,641,980 $183,132 $4,458,848
Suffolk $74,634,410 $14,195,292 $60,439,118
Sullivan $6,117,423 $840,975 $5,276,448
Tioga $1,944,589 $78,099 $1,866,490
Tompkins $3,513,102 $136,902 $3,376,200
Ulster $10,468,697 $1,234,005 $9,234,692
Warren $2,658,601 $290,112 $2,368,489
Washington $2,865,270 $231,424 $2,633,846
Wayne $4,175,137 $283,442 $3,891,695
Westchester $62,610,007 $10,161,868 $52,448,139
Wyoming $1,590,428 $37,493 $1,552,935
Yates $1,093,463 $205,082 $888,381
Data Sources: MARS 72 & 73, Schedule E & SMI Reports
Prepared By: NYS Department of Health- Fiscal Management Group
Question? Email medstat@health.state.ny.us