Medicaid Expenditure Report
Prepaid Services Expenditures
April, 1998
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mental Health SMI TPHI
New York City & Upstate Total $175,714,241 $78,075,592 $3,334,127 $70,820,218 $6,538,426 $15,302,814 $1,643,064
New York City Total $97,574,703 $52,453,535 $2,044,980 $30,127,776 $3,364,520 $9,228,895 $354,997
Upstate Total $78,139,538 $25,622,057 $1,289,147 $40,692,442 $3,173,906 $6,073,919 $1,288,067
County Totals  
Albany $2,461,025 $360,537 $0 $1,838,991 $67,799 $186,580 $7,118
Allegany $119,879 $17,510 $0 $46,928 $9,231 $42,971 $3,239
Broome $1,245,401 $66,069 $0 $1,014,818 $20,472 $127,043 $16,999
Cattaraugus $458,510 $170,194 $0 $140,784 $60,649 $57,159 $29,724
Cayuga $99,028 $0 $0 $0 $34,747 $51,903 $12,378
Chautauqua $732,909 $102,256 $0 $425,285 $20,327 $100,177 $84,864
Chemung $400,948 $80,586 $0 $219,975 $14,904 $73,102 $12,381
Chenango $72,178 $143 $0 $8,799 $9,419 $36,705 $17,112
Clinton $98,547 $0 $0 $5,866 $26,521 $61,101 $5,059
Columbia $187,241 $95,726 $0 $8,799 $30,136 $46,779 $5,801
Cortland $106,886 $31,079 $0 $8,799 $28,298 $28,562 $10,148
Delaware $92,627 $23,981 $0 $8,799 $1,028 $41,522 $17,297
Dutchess $449,889 $264,748 $0 $26,397 $34,528 $113,636 $10,580
Erie $7,574,598 $4,164,917 $0 $2,240,812 $252,897 $726,850 $189,122
Essex $48,374 $0 $0 $0 $8,260 $30,397 $9,717
Franklin $93,920 $523 $0 $0 $23,315 $55,700 $14,382
Fulton $97,465 ($13) $0 $17,598 $16,750 $48,443 $14,687
Genesee $141,286 $48,326 $0 $0 $16,871 $28,076 $48,013
Greene $151,344 $123,904 $0 $0 $949 $25,667 $824
Hamilton $3,802 $0 $0 $0 $0 $3,241 $561
Herkimer $912,570 $4,750 $0 $841,771 $12,663 $48,487 $4,899
Jefferson $164,395 $0 $0 $49,861 $19,818 $76,738 $17,978
Lewis $31,768 $266 $0 $0 $5,973 $22,025 $3,504
Livingston $138,122 $72,629 $0 $0 $17,082 $25,667 $22,744
Madison $70,080 $262 $0 $0 $24,894 $42,341 $2,583
Monroe $4,530,581 $2,797,044 $874,896 $8,799 $299,366 $402,505 $147,971
Montgomery $50,763 $318 $0 $0 $12,681 $37,493 $271
Nassau $3,248,787 $1,770,818 $0 $431,151 $374,725 $559,194 $112,899
Niagara $1,963,230 $1,149,919 $0 $586,600 $92,715 $117,891 $16,105
Oneida $4,277,094 $392,616 $0 $3,528,399 $133,025 $180,753 $42,301
Onondaga $7,265,361 $1,341,058 $53,046 $5,235,405 $332,649 $249,715 $53,488
Ontario $390,646 $130,421 $0 $167,181 $39,565 $39,420 $14,059
Orange $3,528,530 $1,159,293 $0 $2,094,162 $94,104 $156,259 $24,712
Orleans $48,551 $0 $0 $0 $7,129 $23,345 $18,077
Oswego $304,490 $169,335 $0 $46,928 $22,915 $62,327 $2,985
Otsego $90,557 $46 $0 $35,196 $11,803 $37,143 $6,369
Putnam $387,885 $0 $0 $354,893 $3,878 $25,492 $3,622
Rensselaer $411,647 $142,610 $0 $32,263 $112,490 $85,147 $39,137
Rockland $1,486,744 $1,025,023 $0 $258,104 $35,460 $141,244 $26,913
St. Lawrence $2,039,924 $0 $0 $1,906,450 $7,078 $84,654 $41,742
Saratoga $188,098 $81,890 $0 $11,732 $21,646 $66,030 $6,800
Schenectady $1,572,881 $26,672 $78,938 $1,328,649 $45,387 $93,235 $0
Schoharie $34,695 $0 $0 $0 $7,439 $22,075 $5,181
Schuyler $35,651 $28 $0 $0 $19,373 $11,476 $4,774
Seneca $236,191 $42,001 $0 $158,382 $11,912 $21,287 $2,609
Steuben $169,012 $40,364 $0 $5,866 $45,872 $74,493 $2,417
Suffolk $16,228,875 $5,298,038 $0 $9,819,684 $420,138 $653,492 $37,523
Sullivan $939,739 $181,409 $0 $633,528 $29,562 $77,343 $17,897
Tioga $63,318 $31,315 $0 $0 $619 $25,404 $5,980
Tompkins $82,701 $20 $0 $0 $42,147 $34,385 $6,149
Ulster $995,038 $274,537 $0 $516,208 $71,994 $106,431 $25,868
Warren $154,881 $98,095 $0 $0 $16,598 $37,361 $2,827
Washington $127,742 $75,485 $0 $0 $12,792 $39,015 $450
Wayne $152,527 $85,358 $0 $8,799 $16,129 $41,696 $545
Westchester $11,053,497 $3,638,426 $282,267 $6,593,384 $58,289 $435,769 $45,362
Wyoming $52,447 $0 $0 $17,598 $9,296 $19,279 $6,274
Yates $74,663 $41,525 $0 $8,799 $7,599 $11,694 $5,046
Data Sources: MARS 72 & 73, Schedule E & SMI Reports        
Prepared By: NYS Department of Health- Fiscal Management Group        
Question? Email medstat@health.state.ny.us