Medicaid Expenditure Report
Fee For Service Expenditures, Page 2
November, 1999
  Å Return to Medicaid Statistics 

  Drugs & Supplies Personal Care Home Health Services Waived Services Assisted Living Prgm Trans LAB & X-Ray Other
New York City & Rest of State Total $225,328,441 $165,216,802 $65,841,961 $71,163,734 $3,495,625 $25,373,443 $6,299,241 $145,221,114
New York City Total $146,602,455 $138,253,471 $51,121,172 $21,324,972 $1,767,677 $14,512,308 $4,224,844 $92,305,532
Rest of State Total $78,725,986 $26,963,331 $14,720,789 $49,838,762 $1,727,948 $10,861,135 $2,074,397 $52,915,582
County Totals  
Albany $2,367,078 $487,066 $801,100 $1,587,986 $48,587 $222,706 $58,210 $1,996,269
Allegany $518,366 $63,731 $50,067 $361,209 $0 $117,474 $21,452 $191,145
Broome $1,619,664 $363,332 $124,232 $610,844 $979 $147,768 $50,059 $608,404
Cattaraugus $802,185 $120,665 $82,156 $489,587 $1,696 $52,401 $22,854 $510,233
Cayuga $583,141 $60,163 $31,234 $272,943 $69,241 $0 $22,170 $283,380
Chautauqua $1,397,576 $488,037 $197,832 $943,931 $60,230 $100,654 $29,155 $1,191,213
Chemung $1,021,852 $170,039 $116,181 $313,006 $12,158 $81,844 $47,931 $1,207,760
Chenango $444,292 $34,954 $31,867 $253,844 $0 $47,854 $9,379 $175,666
Clinton $893,724 $177,954 $115,508 $600,530 $0 $26,740 $27,381 $627,821
Columbia $424,789 $46,826 $67,166 $384,771 $0 $34,941 $9,737 $135,658
Cortland $396,879 $55,705 $133,936 $288,069 $0 $75,498 $33,195 $326,571
Delaware $342,322 $69,818 $21,142 $363,275 $4,432 $30,806 $6,692 $215,916
Dutchess $1,580,508 $517,951 $99,497 $970,664 $135,265 $518,034 $40,400 $717,886
Erie $8,741,305 $2,395,586 $1,013,095 $4,576,395 $158,298 $920,711 $156,397 $5,086,663
Essex $340,442 $72,497 $27,262 $633,402 $0 $3,357 $10,190 $157,787
Franklin $532,453 $290,150 $149,280 $549,844 $0 $20,925 $17,482 $625,416
Fulton $623,822 $127,600 $180,998 $484,375 $17,876 $48,700 $20,939 $355,411
Genesee $368,939 $55,087 $40,125 $207,008 $2,352 $24,374 $11,213 $201,010
Greene $340,642 $57,968 $29,675 $210,078 $27,008 $50,796 $7,529 $378,623
Hamilton $31,973 $5,481 ($2,528) $12,743 $0 $681 $2,416 $6,878
Herkimer $562,264 $21,854 $42,558 $453,651 $2,446 $11,932 $19,700 $163,310
Jefferson $974,305 $115,477 $176,570 $565,487 $0 $66,485 $39,116 $290,679
Lewis $213,208 $92,859 $30,592 $169,442 $0 $14,822 $10,911 $62,992
Livingston $325,060 $22,713 $44,177 $334,600 $0 $9,123 $9,924 $88,107
Madison $451,617 $12,706 $25,795 $226,194 $7,279 $48,157 $18,841 $192,864
Monroe $6,145,869 $176,791 $2,997,029 $4,293,388 $157,519 $2,242,644 $220,080 $4,499,207
Montgomery $450,775 $134,245 $107,717 $210,479 $34,198 $40,482 $14,227 $526,306
Nassau $6,351,112 $9,580,889 $852,459 $4,065,658 $17,094 $1,075,595 $97,288 $4,286,024
Niagara $1,610,595 $337,360 $219,785 $707,013 $166,701 $76,914 $31,811 $963,600
Oneida $2,279,895 $152,408 $133,367 $1,722,280 $97,536 $253,517 $74,038 $1,078,749
Onondaga $3,780,347 $523,926 $656,685 $1,570,220 $295,166 $460,679 $111,912 $2,901,045
Ontario $530,792 $61,595 $154,411 $369,367 $7,399 $87,926 $13,114 $231,311
Orange $2,861,347 $841,407 $222,860 $1,493,727 $10,438 $371,293 $70,320 $1,145,735
Orleans $302,414 $49,911 $107,576 $147,215 $3,289 $33,883 $11,592 $233,587
Oswego $959,295 $104,187 $116,739 $382,820 $5,311 $278,317 $24,348 $373,754
Otsego $409,631 $63,724 $23,829 $652,341 $55,086 $112,299 $6,800 $194,236
Putnam $357,517 $179,217 $27,407 $425,691 ($438) $65,803 $4,327 $293,231
Rensselaer $1,259,240 $209,709 $469,341 $870,540 $42,278 $68,661 $23,250 $895,474
Rockland $1,901,138 $617,753 $166,310 $1,947,604 $89,580 $110,318 $61,158 $1,025,447
St. Lawrence $1,205,835 $413,635 $205,449 $989,486 $0 $82,312 $35,742 $317,195
Saratoga $938,519 $93,866 $139,013 $858,663 $1,277 $15,765 $31,192 $880,864
Schenectady $1,261,987 $148,551 $242,081 $1,121,882 $1,441 $33,487 $31,809 $486,672
Schoharie $232,664 $32,649 $2,522 $184,860 $0 $22,369 $8,070 $189,759
Schuyler $187,370 $22,992 $6,195 $131,831 $54,977 $17,814 $7,029 $189,283
Seneca $239,612 $0 $39,716 $278,445 $6,099 $10,078 $10,540 $288,795
Steuben $880,746 $44,241 $49,743 $400,107 $6,449 $51,543 $38,835 $479,541
Suffolk $7,494,557 $2,009,066 $1,879,044 $4,688,678 $0 $954,079 $124,875 $9,364,297
Sullivan $971,186 $194,616 $39,818 $1,036,687 $0 $215,283 $24,553 $248,127
Tioga $304,997 $22,519 $18,888 $155,396 $7,523 $0 $11,587 $203,905
Tompkins $533,464 $58,988 $36,884 $475,370 $0 $23,837 $19,205 $272,853
Ulster $1,462,040 $783,393 $139,617 $913,368 $75,659 $124,854 $47,843 $344,398
Warren $462,694 $121,942 $171,334 $274,839 $0 $8,758 $8,950 $479,190
Washington $502,436 $69,835 $41,541 $379,523 $1,621 $18,396 $8,309 $365,475
Wayne $475,594 $77,698 $176,111 $324,718 $0 $62,293 $14,988 $213,842
Westchester $6,109,546 $3,889,539 $1,617,747 $2,656,412 $41,422 $1,236,243 $169,763 $3,888,655
Wyoming $211,804 $20,460 $15,676 $126,705 $2,476 $17,350 $10,460 $231,048
Yates $152,562 $0 $14,378 $119,571 $0 $11,560 $3,109 $26,315
Data Sources: MARS 72 & 73 Reports and Schedule E report.
Prepared By: NYS Department of Health- Fiscal Management Group
Questions? Email medstat@health.state.ny.us