Medicaid Expenditure Report
Overview
August, 1999
  Å Return to Medicaid Statistics 

  Total All Services Prepaid Fee For Service
New York City & Rest of State Total $2,160,718,856 $117,606,773 $2,043,112,083
New York City Total $1,422,015,492 $75,877,804 $1,346,137,688
Rest of State Total $738,703,364 $41,728,969 $696,974,395
County Totals  
Albany $22,692,133 $1,485,138 $21,206,995
Allegany $3,184,177 $79,551 $3,104,626
Broome $11,925,594 $380,654 $11,544,940
Cattaraugus $5,560,411 $253,651 $5,306,760
Cayuga $4,457,413 $87,069 $4,370,344
Chautauqua $9,611,751 $505,476 $9,106,275
Chemung $7,263,680 $266,692 $6,996,988
Chenango $3,332,123 $44,152 $3,287,971
Clinton $5,753,424 $98,462 $5,654,962
Columbia $5,144,622 $324,287 $4,820,335
Cortland $3,123,663 $86,320 $3,037,343
Delaware $3,065,096 $79,350 $2,985,746
Dutchess $16,548,809 $503,293 $16,045,516
Erie $72,347,446 $7,314,252 $65,033,194
Essex $2,659,093 $45,134 $2,613,959
Franklin $3,429,116 $86,656 $3,342,460
Fulton $5,866,468 $73,160 $5,793,308
Genesee $3,205,792 $99,866 $3,105,926
Greene $2,944,167 $278,718 $2,665,449
Hamilton $319,795 $5,951 $313,844
Herkimer $4,373,827 $77,839 $4,295,988
Jefferson $6,670,406 $114,901 $6,555,505
Lewis $1,502,693 $30,903 $1,471,790
Livingston $3,203,969 $114,073 $3,089,896
Madison $3,736,426 $53,010 $3,683,416
Monroe $55,529,629 $7,508,117 $48,021,512
Montgomery $4,565,495 $119,593 $4,445,902
Nassau $83,117,174 $2,066,262 $81,050,912
Niagara $13,121,949 $1,690,221 $11,431,728
Oneida $18,978,756 $980,593 $17,998,163
Onondaga $32,070,576 $2,780,136 $29,290,440
Ontario $5,273,712 $397,641 $4,876,071
Orange $22,905,251 $1,307,613 $21,597,638
Orleans $2,152,182 $49,041 $2,103,141
Oswego $7,111,604 $346,653 $6,764,951
Otsego $3,811,937 $67,025 $3,744,912
Putnam $4,328,453 $72,914 $4,255,539
Rensselaer $11,456,970 $768,889 $10,688,081
Rockland $20,656,713 $1,232,961 $19,423,752
St. Lawrence $7,309,620 $118,500 $7,191,120
Saratoga $8,005,356 $204,939 $7,800,417
Schenectady $10,617,715 $557,380 $10,060,335
Schoharie $1,953,690 $31,446 $1,922,244
Schuyler $1,351,760 $35,152 $1,316,608
Seneca $2,405,015 $91,003 $2,314,012
Steuben $6,656,718 $174,696 $6,482,022
Suffolk $82,037,032 $3,197,347 $78,839,685
Sullivan $7,614,654 $224,239 $7,390,415
Tioga $2,299,215 $36,476 $2,262,739
Tompkins $4,602,243 $98,578 $4,503,665
Ulster $13,158,158 $459,931 $12,698,227
Warren $3,695,893 $182,452 $3,513,441
Washington $3,848,870 $155,972 $3,692,898
Wayne $5,060,790 $186,074 $4,874,716
Westchester $77,974,217 $3,989,684 $73,984,533
Wyoming $1,786,868 $33,127 $1,753,741
Yates $1,323,055 $75,756 $1,247,299
Data Sources:MARS 72 & 73, Schedule E & SMI Reports
Prepared By: NYS Department of Health- Fiscal Management Group
Questions? Email medstat@health.state.ny.us