Medicaid Expenditure Report
Overview
June, 1999
  Å Return to Medicaid Statistics 

  Total All Services Prepaid Fee For Service
New York City & Rest of State Total $2,199,599,609 $138,900,488 $2,060,699,121
New York City Total $1,448,024,230 $88,873,176 $1,359,151,054
Rest of State Total $751,575,379 $50,027,312 $701,548,067
County Totals  
Albany $23,055,550 $2,302,657 $20,752,893
Allegany $2,733,842 $90,398 $2,643,444
Broome $12,455,642 $1,123,975 $11,331,667
Cattaraugus $6,034,179 $288,062 $5,746,117
Cayuga $4,465,052 $116,103 $4,348,949
Chautauqua $10,055,636 $562,886 $9,492,750
Chemung $8,197,467 $258,591 $7,938,876
Chenango $3,563,696 $66,439 $3,497,257
Clinton $5,185,574 $127,847 $5,057,727
Columbia $4,665,031 $389,103 $4,275,928
Cortland $3,105,002 $127,107 $2,977,895
Delaware $3,525,517 $112,538 $3,412,979
Dutchess $16,619,738 $544,810 $16,074,928
Erie $73,782,442 $8,367,441 $65,415,001
Essex $2,860,819 $61,888 $2,798,931
Franklin $3,864,513 $138,963 $3,725,550
Fulton $5,841,144 $96,277 $5,744,867
Genesee $3,232,230 $173,373 $3,058,857
Greene $2,721,500 $311,899 $2,409,601
Hamilton $298,552 $4,754 $293,798
Herkimer $4,920,532 $87,030 $4,833,502
Jefferson $6,869,992 $124,360 $6,745,632
Lewis $1,751,491 $45,126 $1,706,365
Livingston $3,027,259 $159,745 $2,867,514
Madison $4,225,089 $78,237 $4,146,852
Monroe $58,253,925 $6,915,975 $51,337,950
Montgomery $4,443,278 $119,871 $4,323,407
Nassau $85,256,437 $3,406,981 $81,849,456
Niagara $15,356,234 $1,740,027 $13,616,207
Oneida $18,742,306 $914,642 $17,827,664
Onondaga $34,058,359 $3,386,635 $30,671,724
Ontario $5,090,505 $398,075 $4,692,430
Orange $22,088,348 $1,455,953 $20,632,395
Orleans $2,194,514 $69,107 $2,125,407
Oswego $7,168,791 $588,935 $6,579,856
Otsego $4,114,955 $79,722 $4,035,233
Putnam $4,348,338 $74,933 $4,273,405
Rensselaer $12,266,990 $1,244,849 $11,022,141
Rockland $21,196,740 $1,339,961 $19,856,779
St. Lawrence $8,116,868 $204,679 $7,912,189
Saratoga $8,818,842 $679,499 $8,139,343
Schenectady $11,051,855 $954,316 $10,097,539
Schoharie $2,203,302 $43,503 $2,159,799
Schuyler $1,586,810 $52,054 $1,534,756
Seneca $2,082,834 $88,434 $1,994,400
Steuben $6,279,388 $199,658 $6,079,730
Suffolk $80,240,822 $4,394,315 $75,846,507
Sullivan $7,767,304 $336,419 $7,430,885
Tioga $2,223,043 $102,147 $2,120,896
Tompkins $4,491,961 $134,006 $4,357,955
Ulster $13,647,603 $519,074 $13,128,529
Warren $3,565,541 $201,009 $3,364,532
Washington $3,945,789 $152,249 $3,793,540
Wayne $4,565,274 $196,123 $4,369,151
Westchester $75,854,690 $4,181,973 $71,672,717
Wyoming $2,135,949 $34,257 $2,101,692
Yates $1,360,295 $58,322 $1,301,973
Data Sources:MARS 72 & 73, Schedule E & SMI Reports
Prepared By: NYS Department of Health- Fiscal Management Group
Questions? Email medstat@health.state.ny.us