Medicaid Expenditure Report
Prepaid Services Expenditures
February, 1999
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mntl Health SMI* TPHI*
New York City & Rest of State Total $119,690,183 $91,476,265 $4,028,486 $0 $6,342,410 $16,336,373 $1,506,649
New York City Total $75,284,690 $59,175,301 $2,542,954 $0 $3,443,966 $9,873,238 $249,231
Rest of State Total $44,405,493 $32,300,964 $1,485,532 $0 $2,898,444 $6,463,135 $1,257,418
County Totals  
Albany $1,907,855 $1,565,511 $0 $0 $133,410 $198,620 $10,314
Allegany $77,648 $16,185 $0 $0 $14,351 $40,343 $6,769
Broome $898,154 $734,062 $0 $0 $6,656 $141,376 $16,060
Cattaraugus $329,599 $214,218 $0 $0 $18,054 $67,449 $29,878
Cayuga $91,325 $45 $0 $0 $29,685 $49,532 $12,063
Chautauqua $586,786 $379,634 $0 $0 $21,145 $109,265 $76,742
Chemung $195,322 $97,457 $0 $0 $6,975 $76,762 $14,128
Chenango $69,298 $345 $0 $0 $14,838 $39,300 $14,815
Clinton $218,347 $123,145 $0 $0 $24,431 $66,246 $4,525
Columbia $369,079 $278,890 $0 $0 $30,710 $51,657 $7,822
Cortland $93,827 $32,339 $0 $0 $11,620 $43,565 $6,303
Delaware $153,397 $92,933 $0 $0 $4,811 $43,719 $11,934
Dutchess $748,386 $512,027 $0 $0 $102,771 $123,870 $9,718
Erie $7,083,534 $5,895,141 $0 $0 $268,432 $725,444 $194,517
Essex $54,831 $3 $0 $0 $12,743 $31,518 $10,567
Franklin $94,325 $3,840 $0 $0 $33,464 $57,021 $0
Fulton $67,924 $0 $0 $0 $7,704 $51,139 $9,081
Genesee $142,732 $74,770 $0 $0 $15,925 $30,350 $21,687
Greene $241,536 $202,863 $0 $0 $5,265 $30,078 $3,330
Hamilton $4,787 $3 $0 $0 $241 $3,728 $815
Herkimer $98,083 $40,010 $0 $0 $5,852 $48,440 $3,781
Jefferson $133,087 $0 $0 $0 $35,822 $84,521 $12,744
Lewis $37,964 $56 $0 $0 $6,264 $27,793 $3,851
Livingston $125,490 $66,787 $0 $0 $21,969 $25,792 $10,942
Madison $67,357 ($20) $0 $0 $21,386 $40,808 $5,183
Monroe $4,174,690 $2,250,522 $990,260 $0 $366,322 $414,921 $152,665
Montgomery $63,482 $11,339 $0 $0 $10,209 $41,763 $171
Nassau $3,125,930 $2,170,661 $0 $0 $155,141 $617,243 $182,885
Niagara $1,881,524 $1,669,773 $0 $0 $65,765 $126,623 $19,363
Oneida $970,513 $701,032 $13,780 $0 $28,173 $182,936 $44,592
Onondaga $2,994,493 $2,374,516 $20,629 $0 $262,925 $287,761 $48,662
Ontario $154,885 $86,531 $0 $0 $31,992 $45,567 ($9,205)
Orange $1,435,235 $1,158,482 $0 $0 $99,957 $153,649 $23,147
Orleans $66,315 $342 $0 $0 $10,578 $26,958 $28,437
Oswego $702,651 $584,477 $0 $0 $47,646 $65,901 $4,627
Otsego $127,959 $67,446 $0 $0 $8,153 $43,982 $8,378
Putnam $59,570 $24,528 $0 $0 $7,116 $25,519 $2,407
Rensselaer $967,051 $783,471 $0 $0 $62,680 $88,924 $31,976
Rockland $1,304,209 $1,078,831 $0 $0 $47,870 $157,594 $19,914
St. Lawrence $147,011 $0 $0 $0 $16,689 $84,640 $45,682
Saratoga $830,588 $723,012 $0 $0 $29,233 $70,543 $7,800
Schenectady $864,830 $576,577 $130,656 $0 $60,008 $97,589 $0
Schoharie $72,631 $32,232 $0 $0 $11,013 $23,759 $5,627
Schuyler $29,217 $10 $0 $0 $7,251 $12,907 $9,049
Seneca $47,432 $5,771 $0 $0 $16,649 $22,472 $2,540
Steuben $151,727 $42,877 $0 $0 $21,445 $83,161 $4,244
Suffolk $4,257,104 $3,271,690 $0 $0 $264,139 $685,879 $35,396
Sullivan $367,721 $247,793 $0 $0 $36,319 $74,464 $9,145
Tioga $98,925 $67,704 $0 $0 $163 $28,504 $2,554
Tompkins $122,506 $7 $0 $0 $76,856 $39,014 $6,629
Ulster $799,249 $604,572 $0 $0 $54,816 $111,202 $28,659
Warren $193,633 $142,491 $0 $0 $3,128 $46,765 $1,249
Washington $161,976 $111,974 $0 $0 $4,114 $44,931 $957
Wayne $139,835 $40,912 $0 $0 $51,026 $47,405 $492
Westchester $4,092,356 $3,093,441 $330,207 $0 $167,690 $470,582 $30,436
Wyoming $34,643 $0 $0 $0 $10,215 $19,051 $5,377
Yates $74,929 $47,706 $0 $0 $8,639 $12,590 $5,994
               
Data Sources: MARS 72 & 73, Schedule E & SMI reports
Prepared By: NYS Department of Health- Fiscal Management Group
Questions? Email medstat@health.state.ny.us