Medicaid Expenditure Report
Prepaid Services Expenditures
January, 1999
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mntl Health SMI* TPHI*
New York City & Upstate Total $70,014,179 $39,259,061 $5,856,452 $0 $6,778,494 $16,476,175 $1,643,997
New York City Total $42,099,768 $23,912,391 $4,577,020 $0 $3,407,768 $9,971,176 $231,413
Upstate Total $27,914,411 $15,346,670 $1,279,432 $0 $3,370,726 $6,504,999 $1,412,584
County Totals  
Albany $1,379,148 $940,238 $0 $0 $222,999 $206,546 $9,365
Allegany $83,001 $16,818 $0 $0 $26,011 $37,082 $3,090
Broome $422,697 $249,219 $0 $0 $22,474 $143,742 $7,262
Cattaraugus $37,756 ($72,000) $0 $0 $3,513 $75,309 $30,934
Cayuga $156,444 ($12) $0 $0 $89,567 $53,543 $13,346
Chautauqua $223,486 ($11,035) $0 $0 $9,470 $103,152 $121,899
Chemung $231,338 $100,555 $0 $0 $29,716 $80,625 $20,442
Chenango $74,233 $48 $0 $0 $16,264 $40,017 $17,904
Clinton $144,922 ($46) $0 $0 $72,700 $68,003 $4,265
Columbia $281,207 $212,244 $0 $0 $19,728 $46,429 $2,806
Cortland $96,435 $21,505 $0 $0 $28,522 $36,446 $9,962
Delaware $107,904 $32,238 $0 $0 $15,020 $43,362 $17,284
Dutchess $348,664 $170,912 $0 $0 $39,388 $130,104 $8,260
Erie $4,080,246 $2,780,983 $0 $0 $404,441 $712,094 $182,728
Essex $54,864 ($2) $0 $0 $14,412 $31,578 $8,876
Franklin $133,777 ($11) $0 $0 $31,848 $57,111 $44,829
Fulton $72,400 $0 $0 $0 $19,933 $52,467 $0
Genesee $117,084 $41,818 $0 $0 $10,990 $31,590 $32,686
Greene $204,242 $136,137 $0 $0 $35,309 $30,674 $2,122
Hamilton $5,647 $0 $0 $0 $582 $4,558 $507
Herkimer $66,127 $2,386 $0 $0 $8,995 $49,732 $5,014
Jefferson $115,207 $0 $0 $0 $15,444 $85,807 $13,956
Lewis $38,549 $0 $0 $0 $4,409 $23,222 $10,918
Livingston $100,207 $26,969 $0 $0 $24,902 $29,827 $18,509
Madison $58,586 ($20) $0 $0 $12,745 $41,602 $4,259
Monroe $3,921,209 $2,280,786 $831,680 $0 $212,139 $426,522 $170,082
Montgomery $98,212 $28,680 $0 $0 $27,428 $41,763 $341
Nassau $2,133,426 $1,101,152 $0 $0 $247,301 $618,639 $166,334
Niagara $985,789 $741,962 $0 $0 $103,314 $123,482 $17,031
Oneida $534,644 $216,079 $0 $0 $56,169 $194,867 $67,529
Onondaga $1,459,556 $782,275 $8,841 $0 $343,012 $272,355 $53,073
Ontario $194,352 $103,818 $0 $0 $25,491 $45,156 $19,887
Orange $868,072 $549,689 $0 $0 $128,042 $160,415 $29,926
Orleans $70,882 $125 $0 $0 $20,297 $25,290 $25,170
Oswego $152,427 $44,814 $0 $0 $38,371 $68,094 $1,148
Otsego $64,127 $5,895 $0 $0 $5,571 $42,847 $9,814
Putnam $90,025 $51,832 $0 $0 $9,443 $25,957 $2,793
Rensselaer $652,356 $452,515 $0 $0 $88,090 $89,215 $22,536
Rockland $931,232 $691,595 $0 $0 $43,118 $172,266 $24,253
St. Lawrence $173,932 $0 $0 $0 $33,359 $92,939 $47,634
Saratoga $318,692 $216,201 $0 $0 $29,406 $71,480 $1,605
Schenectady $534,915 $270,999 $100,714 $0 $69,172 $94,030 $0
Schoharie $51,060 $19,003 $0 $0 $4,946 $22,263 $4,848
Schuyler $33,252 $46 $0 $0 $8,132 $12,685 $12,389
Seneca $49,053 $11,322 $0 $0 $12,019 $22,511 $3,201
Steuben $173,311 $43,241 $0 $0 $42,598 $83,110 $4,362
Suffolk $1,856,195 $775,185 $0 $0 $345,457 $693,431 $42,122
Sullivan $180,189 $66,037 $0 $0 $31,920 $72,763 $9,469
Tioga $31,770 ($44) $0 $0 $1,283 $28,091 $2,440
Tompkins $52,637 $0 $0 $0 $5,637 $39,743 $7,257
Ulster $382,727 $204,154 $0 $0 $47,627 $111,763 $19,183
Warren $176,801 $117,787 $0 $0 $16,337 $40,425 $2,252
Washington $143,676 $85,285 $0 $0 $9,596 $47,841 $954
Wayne $118,230 $37,887 $0 $0 $28,590 $49,179 $2,574
Westchester $2,762,130 $1,773,721 $338,197 $0 $137,939 $470,458 $41,815
Wyoming $36,825 ($6) $0 $0 $13,629 $18,923 $4,279
Yates $48,536 $25,691 $0 $0 $5,911 $11,874 $5,060
               
Data Sources: January, 1999 MARS 72 & 73, Schedule E & SMI reports
Prepared By: NYS Department of Health- Fiscal Management Group
Questions? Email medstat@health.state.ny.us