Medicaid Expenditure Report
Prepaid Services Expenditures
May, 1999
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mntl Health SMI* TPHI*
New York City & Rest of State Total $132,836,225 $96,807,226 $9,212,287 $0 $8,780,207 $16,531,126 $1,505,379
New York City Total $89,343,366 $67,995,747 $6,563,682 $0 $4,603,811 $9,988,917 $191,209
Rest of State Total $43,492,859 $28,811,479 $2,648,605 $0 $4,176,396 $6,542,209 $1,314,170
County Totals  
Albany $1,534,829 $1,183,840 $0 $0 $132,430 $208,353 $10,206
Allegany $95,519 $17,956 $0 $0 $28,846 $43,414 $5,303
Broome $413,976 $142,498 $0 $0 $96,212 $153,271 $21,995
Cattaraugus $453,637 $315,932 $0 $0 $36,822 $68,998 $31,885
Cayuga $87,987 $0 $0 $0 $26,422 $52,416 $9,149
Chautauqua $742,996 $488,017 $0 $0 $67,521 $101,458 $86,000
Chemung $239,088 $95,071 $0 $0 $55,177 $79,214 $9,626
Chenango $60,218 $0 $0 $0 $11,289 $39,624 $9,305
Clinton $107,436 $0 $0 $0 $31,855 $68,211 $7,370
Columbia $337,032 $248,867 $0 $0 $34,467 $48,670 $5,028
Cortland $113,969 $32,168 $0 $0 $26,498 $39,917 $15,386
Delaware $100,256 $29,687 $0 $0 $6,828 $50,289 $13,452
Dutchess $446,961 $189,792 $0 $0 $117,953 $131,561 $7,655
Erie $7,287,181 $6,081,443 $0 $0 $337,336 $722,281 $146,121
Essex $51,771 $0 $0 $0 $10,645 $32,337 $8,789
Franklin $129,653 $46,601 $0 $0 $25,032 $58,393 ($373)
Fulton $95,743 $0 $0 $0 $30,328 $53,331 $12,084
Genesee $120,597 $46,372 $0 $0 $18,698 $33,446 $22,081
Greene $286,473 $245,152 $0 $0 $10,859 $27,479 $2,983
Hamilton $4,117 $0 $0 $0 $213 $3,595 $309
Herkimer $97,817 $13,180 $0 $0 $27,810 $53,142 $3,685
Jefferson $150,651 $0 $0 $0 $54,124 $84,854 $11,673
Lewis $36,783 $0 $0 $0 $7,694 $22,388 $6,701
Livingston $104,450 $54,709 $0 $0 $13,878 $25,480 $10,383
Madison $94,366 $0 $0 $0 $46,509 $43,781 $4,076
Monroe $6,488,998 $3,658,232 $1,851,440 $0 $300,236 $416,989 $262,101
Montgomery $109,961 $52,750 $0 $0 $15,354 $41,857 $0
Nassau $2,858,285 $1,597,047 $77,058 $0 $411,771 $623,351 $149,058
Niagara $2,011,038 $1,735,380 $0 $0 $136,004 $121,690 $17,964
Oneida $1,023,317 $606,427 $70,460 $0 $109,520 $186,857 $50,053
Onondaga $2,314,002 $1,487,907 $188,608 $0 $313,644 $272,428 $51,415
Ontario $337,846 $229,230 $0 $0 $40,994 $44,485 $23,137
Orange $1,275,608 $950,039 $0 $0 $157,296 $158,533 $9,740
Orleans $59,899 $3,689 $0 $0 $8,902 $29,787 $17,521
Oswego $226,681 $143,860 $0 $0 $10,693 $69,409 $2,719
Otsego $85,332 $14,293 $0 $0 $18,105 $43,631 $9,303
Putnam $74,913 $27,501 $0 $0 $17,461 $26,248 $3,703
Rensselaer $722,976 $522,320 $0 $0 $69,238 $100,611 $30,807
Rockland $1,282,026 $1,045,505 $0 $0 $56,613 $163,686 $16,222
St. Lawrence $178,457 $0 $0 $0 $40,063 $89,866 $48,528
Saratoga $256,927 $120,927 $0 $0 $54,136 $70,693 $11,171
Schenectady $579,488 $252,943 $138,822 $0 $89,997 $97,565 $161
Schoharie $44,316 $5,059 $0 $0 $8,914 $25,064 $5,279
Schuyler $36,673 $0 $0 $0 $13,199 $12,831 $10,643
Seneca $73,954 $28,372 $0 $0 $19,776 $23,158 $2,648
Steuben $177,745 $44,655 $0 $0 $48,975 $80,127 $3,988
Suffolk $4,402,068 $3,341,067 $0 $0 $337,894 $681,674 $41,433
Sullivan $271,643 $132,290 $0 $0 $48,924 $70,975 $19,454
Tioga $38,511 $3,424 $0 $0 $3,519 $28,832 $2,736
Tompkins $71,366 $116 $0 $0 $24,229 $42,334 $4,687
Ulster $553,191 $315,246 $0 $0 $102,890 $118,675 $16,380
Warren $196,618 $113,996 $0 $0 $37,254 $43,840 $1,528
Washington $155,701 $89,901 $0 $0 $16,442 $48,388 $970
Wayne $161,663 $73,488 $0 $0 $35,599 $51,758 $818
Westchester $4,115,749 $2,945,543 $322,217 $0 $339,270 $479,434 $29,285
Wyoming $41,905 $0 $0 $0 $17,480 $19,290 $5,135
Yates $72,496 $38,987 $0 $0 $16,558 $12,240 $4,711
               
Data Sources: MARS 72 & 73, Schedule E & SMI reports
Prepared By: NYS Department of Health- Fiscal Management Group
Questions? Email medstat@health.state.ny.us