Medicaid Expenditure Report
Prepaid Services Expenditures
September, 1999
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mntl Health SMI* TPHI*
New York City & Rest of State Total $134,983,659 $96,591,602 $10,285,247 $0 $9,892,319 $18,208,785 $5,706
New York City Total $89,412,389 $63,628,175 $8,421,390 $0 $5,843,454 $11,519,370 $0
Rest of State Total $45,571,270 $32,963,427 $1,863,857 $0 $4,048,865 $6,689,415 $5,706
County Totals  
Albany $2,532,990 $2,157,746 $0 $0 $163,860 $205,678 $5,706
Allegany $97,030 $16,762 $0 $0 $30,513 $49,755 $0
Broome $1,626,915 $1,396,606 $0 $0 $86,551 $143,758 $0
Cattaraugus $307,415 $186,485 $0 $0 $52,827 $68,103 $0
Cayuga $75,338 $2 $0 $0 $21,743 $53,593 $0
Chautauqua $588,574 $402,269 $0 $0 $80,409 $105,896 $0
Chemung $246,590 $96,401 $0 $0 $64,721 $85,468 $0
Chenango $53,195 $208 $0 $0 $15,494 $37,493 $0
Clinton $141,385 $3,515 $0 $0 $67,489 $70,381 $0
Columbia $322,313 $261,949 $0 $0 $11,769 $48,595 $0
Cortland $89,020 $19,113 $0 $0 $31,325 $38,582 $0
Delaware $79,074 $26,277 $0 $0 $10,368 $42,429 $0
Dutchess $401,302 $214,293 $0 $0 $65,651 $121,358 $0
Erie $7,301,227 $6,171,068 $0 $0 $383,844 $746,315 $0
Essex $47,237 $0 $0 $0 $10,602 $36,635 $0
Franklin $82,169 $1,016 $0 $0 $24,829 $56,324 $0
Fulton $76,880 $1,982 $0 $0 $9,194 $65,704 $0
Genesee $38,505 $3,497 $0 $0 $3,023 $31,985 $0
Greene $280,181 $232,201 $0 $0 $17,068 $30,912 $0
Hamilton $4,774 $0 $0 $0 $1,225 $3,549 $0
Herkimer $100,536 $18,580 $0 $0 $32,724 $49,232 $0
Jefferson $125,921 $0 $0 $0 $42,074 $83,847 $0
Lewis $32,879 $1 $0 $0 $8,802 $24,076 $0
Livingston $64,759 $22,487 $0 $0 $15,836 $26,436 $0
Madison $62,869 $793 $0 $0 $18,035 $44,041 $0
Monroe $4,673,071 $2,967,493 $1,005,276 $0 $258,398 $441,904 $0
Montgomery $121,779 $70,659 $0 $0 $7,499 $43,621 $0
Nassau $3,019,634 $2,141,614 $75,485 $0 $170,836 $631,699 $0
Niagara $1,709,988 $1,494,739 $0 $0 $89,103 $126,146 $0
Oneida $1,114,542 $545,602 $109,837 $0 $266,728 $192,375 $0
Onondaga $2,581,273 $1,798,373 $138,509 $0 $360,447 $283,944 $0
Ontario $277,999 $162,871 $0 $0 $66,170 $48,958 $0
Orange $1,332,404 $1,014,761 $0 $0 $148,781 $168,862 $0
Orleans $45,133 $5,235 $0 $0 $15,374 $24,524 $0
Oswego $321,093 $247,122 $0 $0 $4,637 $69,334 $0
Otsego $79,391 $12,579 $0 $0 $23,496 $43,316 $0
Putnam $95,944 $35,541 $0 $0 $29,433 $30,970 $0
Rensselaer $1,456,178 $1,244,484 $0 $0 $117,272 $94,422 $0
Rockland $1,226,866 $977,431 $0 $0 $76,898 $172,537 $0
St. Lawrence $168,804 $927 $0 $0 $79,359 $88,518 $0
Saratoga $994,670 $812,494 $0 $0 $108,514 $73,662 $0
Schenectady $1,057,112 $683,386 $160,598 $0 $111,695 $101,433 $0
Schoharie $43,395 $6,924 $0 $0 $11,036 $25,435 $0
Schuyler $26,694 $0 $0 $0 $12,094 $14,600 $0
Seneca $83,238 $31,587 $0 $0 $27,707 $23,944 $0
Steuben $171,009 $45,021 $0 $0 $45,964 $80,024 $0
Suffolk $4,691,751 $3,686,952 $0 $0 $291,504 $713,295 $0
Sullivan $230,689 $118,337 $0 $0 $41,554 $70,798 $0
Tioga $103,258 $49,996 $0 $0 $24,555 $28,707 $0
Tompkins $79,091 $0 $0 $0 $38,188 $40,903 $0
Ulster $463,681 $293,463 $0 $0 $60,247 $109,971 $0
Warren $254,571 $170,755 $0 $0 $42,047 $41,769 $0
Washington $187,460 $123,252 $0 $0 $16,799 $47,409 $0
Wayne $130,814 $44,444 $0 $0 $32,818 $53,552 $0
Westchester $3,941,937 $2,910,727 $374,152 $0 $157,864 $499,194 $0
Wyoming $37,380 $4 $0 $0 $18,402 $18,974 $0
Yates $71,343 $33,403 $0 $0 $23,470 $14,470 $0
               
Data Sources: MARS 72 & 73, Schedule E & SMI reports
Prepared By: NYS Department of Health- Fiscal Management Group
Questions? Email medstat@health.state.ny.us