Medicaid Expenditure Report
Prepaid Services Expenditures
February, 2000
  Å Return to Medicaid Statistics 

  Total Prepaid Care Managed Care Case Mgmt Premiums
HMO LTC Mental Health SMI TPHI
New York City & Upstate Total $130,164,735 $87,664,662 $12,715,288 $0 $9,277,020 $19,297,769 $1,209,996
New York City Total $80,977,217 $52,715,452 $10,630,735 $0 $4,763,444 $12,739,143 $128,443
Upstate Total $49,187,518 $34,949,210 $2,084,553 $0 $4,513,576 $6,558,626 $1,081,553
County Totals  
Albany $2,869,409 $2,503,742 $0 $0 $150,206 $205,365 $10,096
Allegany $97,743 $16,207 $0 $0 $32,033 $46,339 $3,164
Broome $377,582 $128,061 $0 $0 $66,617 $145,573 $37,331
Cattaraugus $445,718 $270,998 $0 $0 $42,657 $66,924 $65,139
Cayuga $63,918 $192 $0 $0 $11,947 $51,779 $0
Chautauqua $500,461 $260,629 $0 $0 $67,540 $104,625 $67,667
Chemung $267,040 $108,348 $0 $0 $75,616 $83,076 $0
Chenango $61,478 $0 $0 $0 $17,294 $34,005 $10,179
Clinton $112,433 $0 $0 $0 $41,366 $64,883 $6,184
Columbia $473,060 $375,566 $0 $0 $32,604 $55,556 $9,334
Cortland $127,488 $26,504 $0 $0 $47,141 $38,936 $14,907
Delaware $86,053 $22,191 $0 $0 $6,384 $39,585 $17,893
Dutchess $408,653 $143,672 $0 $0 $133,315 $124,675 $6,991
Erie $7,914,499 $6,326,860 $0 $0 $581,084 $739,457 $267,098
Essex $57,514 $0 $0 $0 $16,504 $31,343 $9,667
Franklin $98,955 $0 $0 $0 $29,483 $58,751 $10,721
Fulton $96,454 $13,336 $0 $0 $27,306 $55,812 $0
Genesee $125,398 $59,958 $0 $0 $7,975 $31,714 $25,751
Greene $431,357 $379,613 $0 $0 $13,794 $32,942 $5,008
Hamilton $4,394 $0 $0 $0 $799 $3,595 $0
Herkimer $81,025 $0 $0 $0 $27,697 $47,770 $5,558
Jefferson $145,555 $0 $0 $0 $52,332 $79,617 $13,606
Lewis $34,767 $0 $0 $0 $4,248 $23,433 $7,086
Livingston $112,020 $61,122 $0 $0 $25,054 $25,844 $0
Madison $114,658 $0 $0 $0 $68,626 $43,515 $2,517
Monroe $5,944,219 $4,235,203 $966,058 $0 $290,648 $452,310 $0
Montgomery $204,586 $147,739 $0 $0 $13,539 $42,529 $779
Nassau $2,527,360 $1,568,337 $23,887 $0 $236,505 $628,399 $70,232
Niagara $1,431,784 $1,244,627 $0 $0 $60,003 $127,154 $0
Oneida $1,013,997 $518,890 $111,293 $0 $162,600 $184,720 $36,494
Onondaga $3,691,828 $2,516,483 $400,792 $0 $443,099 $280,956 $50,498
Ontario $335,910 $236,714 $0 $0 $27,812 $46,865 $24,519
Orange $1,233,525 $929,303 $5,360 $0 $130,058 $155,281 $13,523
Orleans $221,842 $162,338 $0 $0 $13,390 $24,570 $21,544
Oswego $836,902 $722,641 $0 $0 $38,133 $73,058 $3,070
Otsego $72,286 $9,360 $0 $0 $14,854 $43,362 $4,710
Putnam $141,905 $90,243 $0 $0 $20,031 $28,429 $3,202
Rensselaer $1,745,050 $1,459,510 $0 $0 $149,372 $96,610 $39,558
Rockland $1,314,860 $1,042,451 $2,680 $0 $62,493 $168,005 $39,231
St. Lawrence $152,685 $0 $0 $0 $65,285 $87,400 $0
Saratoga $506,724 $381,398 $0 $0 $44,347 $74,484 $6,495
Schenectady $1,189,192 $781,674 $212,316 $0 $95,906 $99,135 $161
Schoharie $46,904 $5,391 $0 $0 $7,865 $24,479 $9,169
Schuyler $44,496 $77 $0 $0 $16,928 $14,054 $13,437
Seneca $94,424 $38,421 $0 $0 $23,646 $23,206 $9,151
Steuben $211,108 $44,887 $0 $0 $81,957 $80,503 $3,761
Suffolk $5,144,992 $3,987,774 $0 $0 $442,421 $673,619 $41,178
Sullivan $214,056 $111,569 $0 $0 $37,740 $64,747 $0
Tioga $46,986 $2,082 $0 $0 $16,204 $26,345 $2,355
Tompkins $109,668 $157 $0 $0 $57,509 $43,369 $8,633
Ulster $429,724 $223,034 $0 $0 $67,546 $116,234 $22,910
Warren $194,733 $117,974 $0 $0 $32,308 $42,816 $1,635
Washington $151,562 $90,764 $0 $0 $15,611 $44,226 $961
Wayne $171,705 $82,125 $0 $0 $42,317 $46,183 $1,080
Westchester $4,525,980 $3,454,728 $362,167 $0 $183,656 $476,578 $48,851
Wyoming $44,519 $0 $0 $0 $18,914 $20,794 $4,811
Yates $84,384 $46,317 $0 $0 $21,257 $13,102 $3,708
Data Sources: MARS 72 & 73, Schedule E & SMI Reports        
Prepared By: NYS Department of Health- Fiscal Management Group        
Question? Email medstat@health.state.ny.us