Medicaid Expenditure Report
Overview
January, 2001
  Å Return to Medicaid Statistics 

  Total All Services Prepaid Fee For Service
New York City & Upstate Total $2,188,917,973 $171,637,569 $2,017,280,404
New York City Total $1,440,975,198 $105,151,889 $1,335,823,309
Upstate Total $747,942,775 $66,485,680 $681,457,095
County Totals  
Albany $22,873,921 $3,570,831 $19,303,090
Allegany $3,205,235 $134,892 $3,070,343
Broome $11,264,700 $1,307,199 $9,957,501
Cattaraugus $5,868,427 $489,565 $5,378,862
Cayuga $4,703,068 $156,789 $4,546,279
Chautauqua $10,476,496 $970,975 $9,505,521
Chemung $6,869,927 $337,701 $6,532,226
Chenango $3,070,762 $85,228 $2,985,534
Clinton $6,237,578 $175,312 $6,062,266
Columbia $4,538,890 $566,400 $3,972,490
Cortland $3,410,123 $172,331 $3,237,792
Delaware $3,778,883 $131,973 $3,646,910
Dutchess $17,734,351 $541,111 $17,193,240
Erie $66,569,814 $8,467,288 $58,102,526
Essex $2,885,607 $100,366 $2,785,241
Franklin $3,936,495 $133,066 $3,803,429
Fulton $5,353,696 $269,652 $5,084,044
Genesee $3,068,836 $299,983 $2,768,853
Greene $3,107,216 $534,596 $2,572,620
Hamilton $208,850 $8,120 $200,730
Herkimer $4,451,210 $164,348 $4,286,862
Jefferson $6,882,700 $208,660 $6,674,040
Lewis $1,614,229 $73,357 $1,540,872
Livingston $2,610,150 $239,761 $2,370,389
Madison $3,802,137 $130,676 $3,671,461
Monroe $58,267,664 $9,849,369 $48,418,295
Montgomery $4,660,562 $262,642 $4,397,920
Nassau $85,481,041 $3,572,184 $81,908,857
Niagara $13,236,382 $2,066,103 $11,170,279
Oneida $19,324,810 $1,839,232 $17,485,578
Onondaga $32,777,688 $4,625,184 $28,152,504
Ontario $5,701,848 $689,578 $5,012,270
Orange $23,111,978 $1,608,464 $21,503,514
Orleans $2,173,343 $210,159 $1,963,184
Oswego $7,669,516 $1,093,033 $6,576,483
Otsego $3,486,023 $133,205 $3,352,818
Putnam $4,205,445 $190,565 $4,014,880
Rensselaer $13,984,930 $2,642,419 $11,342,511
Rockland $22,263,793 $1,668,103 $20,595,690
St. Lawrence $8,818,324 $266,894 $8,551,430
Saratoga $8,968,025 $929,166 $8,038,859
Schenectady $12,099,572 $1,693,944 $10,405,628
Schoharie $1,972,772 $85,890 $1,886,882
Schuyler $1,383,889 $57,685 $1,326,204
Seneca $2,082,389 $198,941 $1,883,448
Steuben $6,783,881 $310,218 $6,473,663
Suffolk $86,640,501 $5,244,800 $81,395,701
Sullivan $7,658,474 $272,752 $7,385,722
Tioga $2,180,175 $77,536 $2,102,639
Tompkins $3,761,925 $117,986 $3,643,939
Ulster $14,007,420 $519,787 $13,487,633
Warren $3,871,341 $262,468 $3,608,873
Washington $3,652,282 $220,360 $3,431,922
Wayne $5,115,051 $336,657 $4,778,394
Westchester $70,669,542 $5,973,245 $64,696,297
Wyoming $1,894,807 $63,196 $1,831,611
Yates $1,514,085 $133,739 $1,380,346
Data Sources: MARS 72 & 73, Schedule E & SMI Reports
Prepared By: NYS Department of Health- Fiscal Management Group
Question? Email medstat@health.state.ny.us