Medicaid Expenditure Fee For Service Report January - December 2002

  Total FFS Hospital Inpatient Hospital Outpatient Free Standing Clinic SNF Child Care Per Diem ICF DD Physicians Dental
New York City & Upstate Total $26,104,908,607 $6,017,768,718 $1,428,137,934 $1,473,020,524 $5,894,641,467 $132,785,840 $514,323,075 $425,700,388 $350,620,269
New York City Total $17,241,063,914 $4,805,421,034 $1,038,019,554 $948,790,086 $3,157,112,377 $103,831,291 $241,850,983 $283,153,254 $298,018,501
Upstate Total $8,863,844,693 $1,212,347,684 $390,118,380 $524,230,438 $2,737,529,090 $28,954,549 $272,472,092 $142,547,134 $52,601,768
Albany $250,835,933 $34,761,085 $8,514,033 $18,474,458 $73,275,713 $1,999,243 $6,375,794 $3,613,575 $1,204,346
Allegany $39,848,878 $5,044,036 $2,539,973 $2,757,999 $7,826,240 $301,591 $0 $1,104,221 $237,943
Broome $155,567,343 $23,127,614 $8,658,345 $4,521,661 $51,275,579 $943,972 $1,548,591 $4,378,437 $1,322,679
Cattaraugus $66,696,095 $5,861,732 $2,185,538 $3,752,434 $18,384,219 $358,976 $467,404 $812,590 $429,872
Cayuga $62,514,613 $8,347,518 $2,023,646 $5,341,179 $19,401,908 $372,401 $141,000 $2,013,291 $351,411
Chautauqua $118,937,484 $12,252,206 $3,992,529 $8,151,175 $36,430,924 $165,080 $3,118,867 $575,084 $751,034
Chemung $95,979,078 $14,205,562 $4,395,368 $5,309,236 $28,122,042 $276,719 $2,816,980 $2,864,859 $293,136
Chenango $45,437,187 $6,245,222 $3,189,104 $1,583,619 $15,463,372 $117,541 $292,782 $1,002,369 $236,636
Clinton $74,192,257 $9,025,875 $4,890,693 $5,364,450 $14,723,286 $130,754 $204,877 $2,482,006 $464,041
Columbia $52,549,744 $5,290,603 $1,012,849 $3,088,775 $20,586,048 $448,176 $1,552,920 $680,011 $406,926
Cortland $41,996,784 $5,639,782 $1,739,599 $2,864,220 $10,653,933 $127,753 $117,073 $1,312,418 $506,390
Delaware $41,581,156 $4,924,191 $2,323,356 $1,295,192 $13,449,835 $47,498 $447,810 $865,060 $235,585
Dutchess $209,247,566 $29,564,179 $8,208,763 $14,626,779 $71,246,436 $1,031,252 $10,073,777 $4,172,499 $763,639
Erie $792,184,543 $104,910,996 $38,480,704 $45,894,695 $226,517,138 $2,384,416 $18,046,532 $9,336,793 $8,207,341
Essex $36,961,908 $3,301,678 $1,318,380 $2,692,704 $9,329,237 $36,122 $3,948 $642,173 $196,235
Franklin $48,152,263 $5,124,184 $2,241,896 $2,770,544 $9,595,461 $79,099 $798,629 $1,257,988 $278,437
Fulton $68,518,438 $8,240,441 $3,340,738 $4,675,885 $16,392,702 $192,476 $3,212,017 $1,621,234 $509,845
Genesee $38,268,021 $4,542,055 $1,459,199 $1,959,977 $12,416,542 $100,916 $1,442,125 $669,578 $225,455
Greene $33,762,273 $3,495,474 $816,275 $2,011,725 $10,936,368 $207,294 $781,686 $478,030 $377,102
Hamilton $3,701,653 $373,248 $113,961 $132,117 $1,470,929 $6,294 $0 $77,042 $24,946
Herkimer $57,174,577 $5,579,965 $3,048,760 $3,733,954 $20,014,621 $211,012 $353,637 $1,565,066 $390,454
Jefferson $91,410,964 $11,449,193 $4,630,762 $7,084,130 $23,824,840 $347,994 $1,610,144 $3,514,487 $1,192,625
Lewis $22,853,209 $3,307,735 $1,237,021 $1,610,656 $6,367,415 $40,472 $89,766 $701,531 $229,082
Livingston $37,932,089 $3,652,443 $1,634,125 $2,124,088 $10,987,433 $66,971 $359,296 $655,926 $88,039
Madison $53,780,557 $6,324,486 $2,150,486 $3,426,881 $15,492,140 $267,356 $739,071 $1,494,241 $246,249
Monroe $655,238,989 $88,103,209 $48,348,719 $37,188,300 $170,691,006 $2,796,904 $11,073,944 $5,871,638 $1,342,560
Montgomery $58,006,307 $5,974,281 $3,947,098 $3,167,004 $18,462,972 $136,716 $4,613,678 $1,324,253 $350,588
Nassau $983,340,424 $157,724,999 $32,375,623 $48,623,389 $318,204,467 $1,831,909 $41,085,810 $12,448,374 $4,634,141
Niagara $148,006,300 $16,918,021 $4,292,151 $7,239,314 $49,682,458 $578,242 $4,755,430 $1,841,641 $1,546,454
Oneida $217,273,161 $24,132,159 $8,548,453 $11,862,879 $74,060,935 $1,225,243 $4,664,063 $4,156,697 $1,899,296
Onondaga $366,235,434 $49,022,720 $20,480,748 $15,792,909 $107,223,593 $1,154,846 $3,630,542 $5,686,438 $471,672
Ontario $66,865,768 $5,525,696 $2,098,455 $3,105,012 $22,547,142 $110,474 $777,289 $815,331 $378,072
Orange $280,134,323 $47,735,622 $9,153,671 $23,432,385 $79,190,506 $1,154,907 $7,935,861 $6,725,156 $2,104,542
Orleans $30,386,401 $4,366,210 $1,329,955 $2,066,770 $8,424,000 $24,451 $687,334 $783,533 $100,292
Oswego $86,095,670 $12,533,673 $3,483,841 $2,546,757 $25,163,206 $486,969 $6,967 $1,625,994 $974,494
Otsego $51,614,170 $6,686,796 $3,179,728 $2,308,328 $15,809,692 $223,051 $904,601 $946,818 $312,815
Putnam $56,450,606 $4,885,757 $1,667,574 $5,010,366 $17,326,163 $168,780 $4,467,213 $691,643 $116,999
Rensselaer $133,018,783 $15,551,411 $4,404,824 $7,346,707 $43,300,058 $709,610 $3,903,674 $1,654,433 $744,124
Rockland $246,472,746 $32,549,354 $17,735,106 $11,566,573 $73,419,156 $412,340 $12,685,306 $1,224,371 $1,409,848
St. Lawrence $103,241,463 $14,722,008 $7,058,401 $4,095,916 $22,629,374 $84,622 $882,389 $2,973,590 $968,563
Saratoga $102,052,517 $10,794,456 $2,294,187 $6,994,028 $34,146,002 $500,944 $2,790,189 $2,020,024 $802,088
Schenectady $132,525,988 $17,120,155 $5,989,998 $10,875,155 $35,401,003 $846,931 $3,526,587 $1,895,312 $321,244
Schoharie $26,627,865 $2,997,450 $1,465,613 $2,358,673 $6,870,100 $55,911 $274,727 $561,433 $177,695
Schuyler $18,484,897 $2,402,745 $661,771 $1,344,351 $5,513,408 $44,258 $568,919 $495,003 $138,437
Seneca $26,965,949 $2,354,094 $876,905 $2,151,257 $8,819,301 $186,748 $246,425 $388,434 $176,070
Steuben $86,120,980 $13,498,411 $5,019,796 $5,227,378 $21,851,939 $400,430 $906,365 $2,776,416 $538,690
Suffolk $1,026,058,700 $143,334,223 $19,502,131 $70,146,015 $380,664,343 $1,902,170 $49,360,286 $15,144,886 $6,396,162
Sullivan $99,880,984 $14,958,635 $3,739,993 $7,378,025 $24,861,631 $234,072 $3,967,412 $1,724,270 $825,896
Tioga $32,565,423 $3,666,482 $1,583,991 $1,624,490 $10,858,251 $149,066 $202,123 $1,102,217 $330,279
Tompkins $51,849,661 $7,060,687 $1,505,128 $4,849,726 $11,578,251 $92,238 $76,041 $1,728,752 $422,108
Ulster $168,869,085 $20,977,033 $5,403,811 $13,238,061 $51,479,332 $474,906 $6,479,072 $2,984,044 $609,897
Warren $44,867,256 $5,290,694 $2,136,722 $2,915,402 $13,486,533 $131,477 $611,639 $879,247 $496,152
Washington $50,345,413 $6,201,616 $2,200,408 $3,307,352 $15,129,670 $75,482 $718,170 $1,309,734 $433,271
Wayne $61,517,431 $6,553,983 $3,057,523 $2,601,892 $19,497,226 $168,085 $854,205 $857,324 $307,724
Westchester $870,647,358 $139,995,430 $50,246,964 $46,562,481 $292,715,445 $2,111,742 $44,646,394 $11,173,131 $3,844,654
Wyoming $24,963,073 $2,692,822 $1,052,570 $1,234,923 $8,801,617 $153,715 $450,325 $561,612 $121,085
Yates $17,036,955 $1,425,349 $1,130,419 $820,087 $5,535,949 $65,932 $124,386 $284,876 $136,408
Data Sources: January-December, 2002 MARS 72 & 73, Schedule E, & SMI Reports