Medicaid Expenditure Fee For Service Report August 2002

  Drugs & Supplies Personal Care Home Health Services Waived Services Rehab Options Services Trans LAB & X-Ray Other
New York City & Rest of State Total $285,402,074 $147,185,241 $69,901,183 $89,441,366 $164,783,495 $23,260,812 $7,822,204 $32,190,168
New York City Total $189,034,369 $120,809,517 $57,269,665 $25,136,357 $127,119,273 $14,936,401 $5,511,987 $16,830,869
Rest of State Total $96,367,705 $26,375,724 $12,631,518 $64,305,009 $37,664,222 $8,324,411 $2,310,217 $15,359,299
Albany $2,869,797 $495,497 $190,051 $2,409,914 $866,420 $227,744 $64,766 $586,340
Allegany $589,877 $51,301 $63,007 $475,258 $181,162 $97 $27,928 $82,562
Broome $2,072,140 $366,250 $150,706 $889,696 $555,761 $99,431 $59,591 $98,122
Cattaraugus $1,131,660 $135,928 $65,705 $805,958 $320,950 $136,798 $16,563 $7,637
Cayuga $707,154 $61,626 $63,633 $568,331 $389,468 $28,755 $40,269 $160,974
Chautauqua $1,828,279 $243,449 $71,796 $1,079,823 $517,818 $13,350 $37,254 $270,199
Chemung $1,227,746 $158,147 $58,362 $572,046 $532,393 $82,575 $52,709 $142,632
Chenango $549,041 $66,012 $9,660 $220,309 $257,321 $43,363 $15,322 $35,194
Clinton $1,087,690 $185,949 $214,738 $350,142 $238,275 $55,409 $42,309 $59,109
Columbia $495,164 $52,991 $44,351 $282,517 $292,264 $41,897 $12,556 $93,539
Cortland $499,801 $61,023 $88,593 $433,028 $308,578 $51,453 $23,622 $75,299
Delaware $417,014 $86,476 $39,231 $401,180 $159,770 $38,825 $9,868 $136,771
Dutchess $1,967,425 $447,832 $130,759 $1,420,988 $503,106 $317,775 $45,836 $616,699
Erie $10,398,018 $1,773,413 $762,643 $5,890,562 $5,999,105 $841,300 $208,387 $1,555,095
Essex $409,256 $45,411 $35,581 $850,883 $77,798 $6,026 $13,502 ($1,481)
Franklin $675,395 $259,577 $67,735 $551,762 $80,863 $16,944 $22,929 $66,219
Fulton $765,579 $292,176 $82,309 $795,826 $446,429 $69,512 $29,482 $98,004
Genesee $484,866 $22,835 $15,800 $247,210 $457,827 $32,862 $9,945 $30,477
Greene $485,823 $58,458 $26,136 $142,754 $94,153 $75,643 $10,002 $59,761
Hamilton $46,761 $9,719 $10,526 $17,709 $66,564 $239 $3,178 $24,967
Herkimer $683,677 $37,635 $31,822 $503,819 $399,536 $43,244 $16,768 $41,579
Jefferson $1,285,402 $149,564 $161,972 $666,516 $562,060 $51,482 $49,667 $147,662
Lewis $256,739 $83,094 $14,270 $166,668 $102,074 $24,572 $14,505 $30,774
Livingston $458,369 $13,371 $32,012 $382,431 $680,224 $26,393 $11,865 $22,167
Madison $546,323 $37,373 $130,848 $477,774 $337,576 $33,928 $23,916 $126,351
Monroe $7,633,141 $477,434 $2,811,954 $5,226,267 $2,955,193 $1,069,586 $170,761 $1,507,976
Montgomery $555,455 $166,663 $66,826 $280,269 $458,313 $36,912 $19,092 $101,637
Nassau $7,195,537 $8,384,679 $686,204 $6,821,930 $2,912,854 $642,027 $109,510 $1,756,323
Niagara $2,093,908 $339,670 $245,892 $892,461 $1,332,146 $67,739 $33,727 $165,287
Oneida $2,856,849 $217,040 $111,671 $1,568,936 $533,582 $158,660 $71,670 $286,391
Onondaga $4,500,362 $562,416 $540,018 $2,467,147 $2,482,500 $494,926 $111,505 $929,948
Ontario $729,367 $57,665 $190,271 $781,227 $647,255 $91,278 $11,061 $185,916
Orange $3,094,608 $897,177 $254,283 $1,435,608 $488,363 $437,511 $126,577 $376,807
Orleans $372,344 $9,741 $66,514 $168,686 $140,968 $36,305 $15,775 $60,149
Oswego $1,314,297 $81,242 $93,061 $524,268 $894,599 $142,311 $27,921 $63,470
Otsego $497,140 $98,438 $2,868 $440,373 $83,971 $37,084 $12,124 $112,893
Putnam $427,941 $164,192 $233,048 $520,281 $102,933 $77,819 $6,883 $153,922
Rensselaer $1,610,617 $189,190 $146,383 $1,167,096 $681,694 $5,738 $27,733 $320,004
Rockland $2,407,041 $857,454 $201,525 $2,101,971 $693,215 $140,694 $45,582 $445,932
St. Lawrence $1,416,255 $400,665 $101,920 $1,166,566 $393,313 $90,054 $58,654 $104,227
Saratoga $1,217,494 $112,980 $72,344 $995,363 $454,131 $84,543 $34,663 $112,315
Schenectady $1,646,759 $148,112 $173,493 $1,550,972 $206,990 $18,188 $32,872 $216,497
Schoharie $292,289 $66,074 $13,293 $264,940 $179,507 $16,495 $8,095 $35,299
Schuyler $215,319 $56,930 $7,491 $88,485 $48,730 $8,733 $7,159 $45,725
Seneca $248,822 $1,607 $26,017 $444,020 $183,009 $23,413 $5,415 $35,232
Steuben $1,261,161 $62,394 $104,993 $794,823 $671,942 $53,799 $44,255 $98,798
Suffolk $9,167,713 $2,359,557 $1,498,560 $6,105,576 $2,376,351 $776,742 $132,396 $1,535,839
Sullivan $1,069,699 $273,041 $56,245 $1,466,835 $425,854 $71,893 $26,094 $90,866
Tioga $426,359 $21,002 $25,080 $198,487 $242,453 $35,741 $3,713 $43,715
Tompkins $649,381 $83,995 $16,659 $682,840 $303,377 $40,631 $17,686 $136,496
Ulster $1,867,724 $961,280 $223,946 $828,711 $404,084 $155,753 $53,488 $320,084
Warren $603,370 $115,261 $44,018 $331,079 $345,382 $6,188 $21,501 $87,137
Washington $603,816 $61,302 $18,276 $328,243 $222,611 $23,457 $27,844 $19,936
Wayne $658,679 $57,082 $134,530 $347,721 $298,446 $47,290 $13,787 $92,653
Westchester $7,302,894 $3,853,876 $1,856,674 $3,309,998 $1,704,420 $1,051,376 $156,344 $1,274,939
Wyoming $283,485 $32,018 $20,106 $169,324 $205,014 $8,025 $9,521 $69,951
Yates $208,883 $10,440 $25,109 $231,402 $163,527 $13,883 $4,070 $6,283
Data Sources: August, 2002 MARS 72 & 73, Schedule E, & SMI Reports