Life Tables in New York State - Male Population
Source: Vital Statistics Annual Report Tables: Table 3: New York State Life Tables
New York State Department of Health - Bureau of Biometrics and Health Statistics
| Male Population | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Age Interval |
Life Expectancy | |||||||||
| birth-1 | 75.6 | 76.0 | 76.4 | 77.0 | 77.2 | 77.5 | 77.9 | 78.1 | 78.2 | 78.6 |
| 1-4 | 75.0 | 75.5 | 75.9 | 76.5 | 76.7 | 77.0 | 77.3 | 77.6 | 77.7 | 78.0 |
| 5-9 | 71.1 | 71.6 | 72.0 | 72.5 | 72.8 | 73.0 | 73.4 | 73.6 | 73.7 | 74.0 |
| 10-14 | 66.2 | 66.7 | 67.1 | 67.6 | 67.9 | 68.1 | 68.5 | 68.7 | 68.8 | 69.1 |
| 15-19 | 61.2 | 61.7 | 62.1 | 62.6 | 62.9 | 63.1 | 63.5 | 63.7 | 63.8 | 64.1 |
| 20-24 | 56.4 | 56.9 | 57.3 | 57.8 | 58.1 | 58.3 | 58.7 | 58.9 | 59.0 | 59.3 |
| 25-29 | 51.7 | 52.2 | 52.6 | 53.1 | 53.4 | 53.6 | 53.9 | 54.1 | 54.3 | 54.5 |
| 30-34 | 47.1 | 47.4 | 47.9 | 48.3 | 48.7 | 48.9 | 49.2 | 49.4 | 49.5 | 49.8 |
| 35-39 | 42.4 | 42.7 | 43.1 | 43.6 | 43.9 | 44.1 | 44.4 | 44.7 | 44.8 | 45.1 |
| 40-44 | 37.8 | 38.1 | 38.5 | 38.9 | 39.2 | 39.4 | 39.7 | 40.0 | 40.0 | 40.3 |
| 45-49 | 33.4 | 33.6 | 33.9 | 34.4 | 34.6 | 34.9 | 35.2 | 35.4 | 35.4 | 35.7 |
| 50-54 | 29.1 | 29.2 | 29.6 | 30.0 | 30.3 | 30.5 | 30.7 | 30.9 | 31.0 | 31.3 |
| 55-59 | 24.9 | 25.0 | 25.4 | 25.8 | 26.1 | 26.3 | 26.5 | 26.7 | 26.7 | 27.0 |
| 60-64 | 20.9 | 21.0 | 21.4 | 21.8 | 22.1 | 22.3 | 22.5 | 22.6 | 22.7 | 22.9 |
| 65-69 | 17.2 | 17.3 | 17.6 | 18.0 | 18.3 | 18.5 | 18.7 | 18.8 | 18.9 | 19.1 |
| 70-74 | 13.8 | 13.9 | 14.2 | 14.6 | 14.8 | 15.0 | 15.2 | 15.3 | 15.4 | 15.5 |
| 75-79 | 10.8 | 11.0 | 11.2 | 11.6 | 11.9 | 11.8 | 12.0 | 12.1 | 12.2 | 12.2 |
| 80-84 | 8.4 | 8.5 | 8.7 | 9.0 | 9.2 | 9.2 | 9.3 | 9.4 | 9.4 | 9.4 |
| 85+ | 6.4 | 6.5 | 6.8 | 7.1 | 7.2 | 7.2 | 7.4 | 7.4 | 7.5 | 7.1 |


