Adult Asthma Prevalence in the United States and New York State - 2006 BRFSS

Notes:

* U.S. Total includes the 50 states plus the District of Columbia and excludes the two territories.

** CI denotes confidence interval.

Overall Adult (18+ Yrs) Asthma Prevalence in the United States and New York State - 2006 BRFSS
  Sample Size Prevalence(%) 95% CI** Estimated Number of People Affected
US* Lifetime 346,869 12.8 12.5-13.0 28,534,268
NYS Lifetime 5,914 13.1 11.9-14.2 1,923,308
         
US* Current 345,593 8.2 8.0-8.4 18,272,438
NYS Current 5,894 8.5 7.6-9.4 1,240,431

Adult (18+ Yrs) Asthma Prevalence in the United States and New York State by Gender-2006 BRFSS
  Gender Sample Size Prevalence(%) 95% CI** Estimated Number of People Affected
US* Lifetime Male 132,195 10.7 10.4-11.1 11,659,980
Female 214,674 14.7 14.3-15.0 16,874,288
NYS Lifetime Male 2,254 10.9 9.2-12.6 763,152
Female 3,660 15.0 13.5-16.6 1,160,156
         
US* Current Male 131,757 6.0 5.7-6.3 6,489,878
Female 213,836 10.3 10.0-10.6 11,782,560
NYS Current Male 2,247 6.5 5.2-7.8 451,168
Female 3,647 10.3 9.0-11.5 789,263

Adult (18+ Yrs) Asthma Prevalence in the United States and New York State by Age Group-2006 BRFSS
  Age Group Sample Size Prevalence(%) 95% CI** Estimated Number of People Affected
US* Lifetime 18-24 14,953 17.0 15.8-18.3 4,988,515
25-34 40,257 12.7 12.1-13.3 5,094,669
35-44 58,864 11.9 11.4-12.4 5,180,507
45-54 71,635 12.3 11.8-12.8 5,109,650
55-64 67,192 12.9 12.4-13.4 3,947,447
65+ 90,694 10.9 10.4-11.3 4,062,731
NYS Lifetime 18-24 225 20.9 15.1-26.7 383,317
25-34 644 11.3 8.7-14.0 293,025
35-44 1,031 14.7 12.3-17.2 427,514
45-54 1,237 11.0 9.0-12.9 291,892
55-64 1,104 13.1 10.8-15.5 262,251
65+ 1,564 9.7 7.9-11.6 246,306
         
US* Current 18-24 14,853 9.3 8.4-10.3 2,703,090
25-34 40,098 7.5 7.1-8.0 3,008,203
35-44 58,667 7.9 7.5-8.4 3,438,476
45-54 71,388 8.3 7.9-8.7 3,431,690
55-64 66,957 9.0 8.5-9.4 2,747,554
65+ 90,368 7.6 7.3-8.0 2,838,266
NYS Current 18-24 223 11.3 6.9-15.8 205,383
25-34 642 7.0 4.9-9.1 181,226
35-44 1,026 9.4 7.5-11.3 271,680
45-54 1,235 7.7 6.1-9.4 205,053
55-64 1,099 9.2 7.2-11.1 181,544
65+ 1,560 7.2 5.5-8.9 181,794

Adult (18+ Yrs) Asthma Prevalence in the United States and New York State by Race-2006 BRFSS
  Race Sample Size Prevalence(%) 95% CI** Estimated Number of People Affected
US* Lifetime White 285,971 12.6 12.3-12.9 21,610,882
Black 27,653 14.3 13.4-15.2 3,167,531
Other 23,062 10.9 9.9-11.8 2,511,896
Multi 6,887 19.2 16.9-21.5 980,421
NYS Lifetime White 4,804 12.7 11.5-14.0 1,295,520
Black 508 14.3 10.7-18.0 272,011
Other 428 13.3 9.6-17.1 274,270
Multi 70 22.9 9.7-36.0 52,713
         
US* Current White 284,963 8.2 7.9-8.4 13,930,672
Black 27,552 9.8 9.1-10.5 2,147,181
Other 22,977 6.3 5.6-6.9 1,448,987
Multi 6,829 11.6 9.9-13.3 586,341
NYS Current White 4,788 8.4 7.4-9.4 849,922
Black 505 10.0 6.9-13.1 189,009
Other 427 7.2 4.5-9.8 147,163
Multi 70 16.0 3.5-28.6 36,908

Adult (18+ Yrs) Asthma Prevalence in the United States and New York State by Race/Ethnicity-2006 BRFSS
  Race/Ethnicity Sample Size Prevalence(%) 95% CI** Estimated Number of People Affected
US* Lifetime White NH 275,715 12.9 12.6-13.2 20,125,167
Black NH 26,819 14.2 13.3-15.0 2,969,101
Other NH 13,311 12.8 11.4-14.1 1,403,958
Multirace NH 6,101 22.9 20.3-25.5 796,005
Hispanic 21,277 9.7 8.9-10.5 2,977,997
NYS Lifetime White NH 4,556 13.3 11.9-14.6 1,188,130
Black NH 469 14.5 10.6-18.4 247,692
Other NH 256 11.9 7.1-16.7 143,254
Multirace NH 62 22.2 7.9-36.6 43,079
Hispanic 496 11.4 8.5-14.3 280,987
         
US* Current White NH 274,733 8.4 8.2-8.7 13,046,411
Black NH 26,721 9.7 9.0-10.5 2,028,324
Other NH 13,257 7.5 6.5-8.5 818,083
Multirace NH 6,049 13.9 11.9-15.9 479,609
Hispanic 21,217 5.7 5.1-6.2 1,738,074
NYS Current White NH 4,540 8.8 7.7-9.9 782,739
Black NH 466 9.8 6.6-13.0 166,748
Other NH 255 5.7 2.5-9.0 69,056
Multirace NH 62 15.7 2.0-29.4 30,471
Hispanic 496 7.4 5.2-9.7 183,148

Adult (18+ Yrs) Asthma Prevalence in the United States and New York State by Education-2006 BRFSS
  Education Sample Size Prevalence(%) 95% CI** Estimated Number of People Affected
US* Lifetime HS Nongrad 35,249 14.5 13.6-15.4 3,854,786
HS Grad 105,220 12.3 11.8-12.8 8,007,521
Some Coll 91,633 13.8 13.2-14.3 8,047,618
Coll Grad 113,828 11.8 11.4-12.2 8,554,909
NYS Lifetime HS Nongrad 499 16.1 12.0-20.3 270,218
HS Grad 1654 12.4 10.1-14.7 510,564
Some Coll 1,388 15.5 13.0-18.1 554,631
Coll Grad 2350 11.0 9.5-12.5 582,597
         
US* Current HS Nongrad 35,085 10.3 9.6-11.0 2,708,897
HS Grad 104,825 8.2 7.8-8.6 5,313,992
Some Coll 91,280 8.8 8.4-9.2 5,131,672
Coll Grad 113,469 7.0 6.7-7.3 5,074,929
NYS Current HS Nongrad 497 11.7 8.3-15.1 193,693
HS Grad 1,652 9.2 7.1-11.2 375,645
Some Coll 1,384 9.6 7.8-11.5 341,937
Coll Grad 2,339 6.2 5.1-7.3 327,732

Adult (18+ Yrs) Asthma Prevalence in the United States and New York State by Income-2006 BRFSS
  Income Sample Size Prevalence(%) 95% CI** Estimated Number of People Affected
US* Lifetime $0-$14,999 34,575 17.5 16.4-18.6 3,448,903
$15,000-$24,999 51,581 14.3 13.6-15.1 4,412,967
$25,000-$49,999 88,243 12.1 11.6-12.6 6,475,979
$50,000-$74,999 51,129 12.2 11.6-12.7 4,094,930
$75,000+ 72,690 11.3 10.7-11.8 6,239,797
NYS Lifetime $0-$14,999 523 15.4 11.5-19.4 199,727
$15,000-$24,999 815 15.4 11.9-18.9 321,277
$25,000-$49,999 1,334 12.3 10.0-14.7 406,487
$50,000-$74,999 858 12.5 9.6-15.5 260,687
$75,000+ 1,537 11.7 9.8-13.7 436,394
         
US* Current $0-$14,999 34,371 13.1 12.2-14.0 2,564,071
$15,000-$24,999 51,393 10.0 9.4-10.6 3,064,260
$25,000-$49,999 87,974 7.5 7.2-7.9 4,006,314
$50,000-$74,999 50,971 7.5 7.0-7.9 2,506,200
$75,000+ 72,488 6.6 6.2-7.1 3,671,454
NYS Current $0-$14,999 520 12.2 8.7-15.7 156,607
$15,000-$24,999 812 11.0 8.0-14.0 229,465
$25,000-$49,999 1,334 7.1 5.3-8.8 234,088
$50,000-$74,999 853 8.6 6.3-11.0 179,088
$75,000+ 1,532 7.1 5.6-8.6 262,668

Note: If values for the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.