Richmond County Asthma Emergency Department Visit Rate Per 10,000 Population, Age 0-4
Asthma Emergency Department Visit Rate Per 10,000 Population, Age 0-4
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2005 | 174.9 | 291.7 | |
| 2006 | 157.5 | 153.3 | 338.2 |
| 2007 | 127.5 | 145.3 | 333.3 |
| 2008 | 150.8 | 149.3 | 322.0 |
| 2009 | 169.3 | 159.3 | 322.9 |
| 2010 | 157.7 | 361.3 |


