New York State Asthma Emergency Department Visit Rate Per 10,000 Population, Age 5-14
Asthma Emergency Department Visit Rate Per 10,000 Population, Age 5-14
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2005 | 118.9 | 61.9 | 200.0 |
| 2006 | 129.4 | 66.1 | 216.4 |
| 2007 | 127.7 | 65.3 | 214.1 |
| 2008 | 120.9 | 63.0 | 199.3 |
| 2009 | 131.6 | 73.9 | 212.6 |
| 2010 | 127.4 | 63.5 | 224.8 |


