Queens County Asthma Emergency Department Visit Rate Per 10,000 Population, Age 15-24
Asthma Emergency Department Visit Rate Per 10,000 Population, Age 15-24
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2005 | 71.0 | 115.1 | |
| 2006 | 71.1 | 68.6 | 119.6 |
| 2007 | 63.8 | 66.2 | 120.5 |
| 2008 | 63.8 | 69.1 | 116.3 |
| 2009 | 80.6 | 71.1 | 130.7 |
| 2010 | 69.5 | 115.1 |


