Queens County Asthma Emergency Department Visit Rate Per 10,000 Population, Age 0-17
Asthma Emergency Department Visit Rate Per 10,000 Population, Age 0-17
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2005 | 149.1 | 213.4 | |
| 2006 | 169.1 | 159.4 | 235.8 |
| 2007 | 159.8 | 160.1 | 232.6 |
| 2008 | 151.1 | 163.6 | 220.5 |
| 2009 | 179.9 | 169.5 | 231.1 |
| 2010 | 178.0 | 243.8 |


