Queens County Asthma Emergency Department Visit Rate Per 10,000 Population, Age 25-44
Asthma Emergency Department Visit Rate Per 10,000 Population, Age 25-44
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2005 | 54.7 | 96.4 | |
| 2006 | 59.6 | 54.4 | 101.6 |
| 2007 | 48.8 | 53.1 | 98.0 |
| 2008 | 50.8 | 50.3 | 98.4 |
| 2009 | 51.1 | 51.0 | 93.3 |
| 2010 | 51.2 | 94.0 |


