New York State Asthma Emergency Department Visit Rate Per 10,000 Population, Age 65+
Asthma Emergency Department Visit Rate Per 10,000 Population, Age 65+
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2005 | 30.7 | 21.0 | 45.6 |
| 2006 | 32.6 | 20.8 | 50.6 |
| 2007 | 30.8 | 18.7 | 49.3 |
| 2008 | 32.9 | 19.5 | 53.1 |
| 2009 | 31.6 | 17.9 | 53.1 |
| 2010 | 31.6 | 18.2 | 53.4 |


