Putnam County Asthma Emergency Department Visit Rate Per 10,000 Population, Total
Asthma Emergency Department Visit Rate Per 10,000 Population, Total
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2005 | 32.0 | 50.7 | |
| 2006 | 26.8 | 28.3 | 51.0 |
| 2007 | 25.9 | 27.0 | 49.8 |
| 2008 | 28.1 | 27.2 | 50.2 |
| 2009 | 27.7 | 28.4 | 53.9 |
| 2010 | 29.4 | 49.2 |


