Kings County Asthma Emergency Department Visit Rate Per 10,000 Population, Total
Asthma Emergency Department Visit Rate Per 10,000 Population, Total
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2005 | 115.5 | 119.7 | |
| 2006 | 115.9 | 116.9 | 129.4 |
| 2007 | 119.3 | 117.9 | 127.1 |
| 2008 | 118.4 | 120.9 | 125.6 |
| 2009 | 125.0 | 125.6 | 127.6 |
| 2010 | 133.5 | 129.0 |


