Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 0-4

Source: 2007-2009 Emergency Department Data as of February, 2011

  ED Visits Population Average
Region/County 2007 2008 2009 Total 2008 Rate
Reg-1 Western New York
Allegany 20 12 12 44 2,571 57.0
Cattaraugus 63 43 56 162 4,754 113.6
Chautauqua 86 83 112 281 7,215 129.8
Erie 684 628 713 2,025 48,568 139.0
Genesee 32 37 40 109 3,075 118.2
Niagara 154 109 159 422 11,336 124.1
Orleans 24 17 27 68 2,156 105.1
Wyoming 11 12 15 38 2,012 63.0
Region Total 1,074 941 1,134 3,149 81,687 128.5
Reg-2 Finger Lakes
Chemung 54 35 43 132 4,997 88.1
Livingston 43 38 30 111 3,055 121.1
Monroe 786 752 806 2,344 41,882 186.6
Ontario 41 46 62 149 5,591 88.8
Schuyler 13 13 16 42 832 168.3
Seneca 12 15 15 42 1,740 80.5
Steuben 47 41 58 146 5,422 89.8
Wayne 57 60 50 167 5,393 103.2
Yates 6 7 6 19 1,404 45.1
Region Total 1,059 1,007 1,086 3,152 70,316 149.4
Reg-3 Central New York
Cayuga 24 33 28 85 4,075 69.5
Cortland 10 20 7 37 2,587 47.7
Herkimer 20 16 24 60 3,378 59.2
Jefferson 50 61 75 186 8,320 74.5
Lewis 13 9 5 27 1,578 57.0
Madison 54 49 51 154 3,612 142.1
Oneida 119 143 162 424 12,571 112.4
Onondaga 331 350 395 1,076 26,742 134.1
Oswego 54 68 54 176 6,659 88.1
St Lawrence 88 77 78 243 6,057 133.7
Tompkins 21 29 30 80 4,426 60.3
Region Total 784 855 909 2,548 80,005 106.2
Reg-4 New York-Penn
Broome 96 83 71 250 10,146 82.1
Chenango 26 29 28 83 2,657 104.1
Tioga 4 8 6 18 2,786 21.5
Region Total 126 120 105 351 15,589 75.1
Reg-5 Northeastern New York
Albany 230 244 319 793 15,370 172.0
Clinton 27 41 47 115 3,861 99.3
Columbia 38 22 45 105 2,934 119.3
Delaware 13 9 17 39 2,211 58.8
Essex 18 30 16 64 1,800 118.5
Franklin 25 24 44 93 2,447 126.7
Fulton 39 35 43 117 2,817 138.4
Greene 18 20 26 64 2,331 91.5
Hamilton 1 0 0 1 186 17.9
Montgomery 32 41 36 109 3,011 120.7
Otsego 14 8 8 30 2,664 37.5
Rensselaer 130 149 233 512 8,679 196.6
Saratoga 98 101 83 282 11,867 79.2
Schenectady 131 143 166 440 9,341 157.0
Schoharie 6 9 7 22 1,479 49.6
Warren 31 33 35 99 3,214 102.7
Washington 14 25 30 69 3,245 70.9
Region Total 865 934 1,155 2,954 77,457 127.1
Reg-6 Hudson Valley
Dutchess 143 148 134 425 15,547 91.1
Orange 266 221 281 768 26,465 96.7
Putnam 20 31 24 75 5,198 48.1
Rockland 111 116 189 416 22,451 61.8
Sullivan 40 48 47 135 4,512 99.7
Ulster 101 73 62 236 9,167 85.8
Westchester 771 728 832 2,331 58,965 131.8
Region Total 1,452 1,365 1,569 4,386 142,305 102.7
Reg-7 New York City
Bronx 6,675 6,521 5,929 19,125 109,991 579.6
Kings 5,166 4,993 5,548 15,707 192,883 271.4
New York 3,232 3,082 2,816 9,130 98,603 308.6
Queens 3,410 3,486 3,944 10,840 145,019 249.2
Richmond 369 440 496 1,305 29,246 148.7
Region Total 18,852 18,522 18,733 56,107 575,742 324.8
Reg-8 Nassau-Suffolk
Nassau 939 902 1,073 2,914 73,090 132.9
Suffolk 1,140 1,181 1,299 3,620 92,304 130.7
Region Total 2,079 2,083 2,372 6,534 165,394 131.7
New York State Total 26,291 25,827 27,063 79,181 1,208,495 218.4