Asthma Emergency Department (ED) Visits - Rate per 10,000 Population, Age 0-17
Source: 2008-2010 Emergency Department Data as of April, 2012
| ED Visits | Average Population | Average | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 51 | 61 | 38 | 150 | 10,238 | 48.8 |
| Cattaraugus | 124 | 143 | 162 | 429 | 18,322 | 78.0 |
| Chautauqua | 210 | 275 | 228 | 713 | 28,875 | 82.3 |
| Erie | 1,655 | 1,971 | 1,772 | 5,398 | 196,792 | 91.4 |
| Genesee | 78 | 87 | 58 | 223 | 12,885 | 57.7 |
| Niagara | 286 | 461 | 315 | 1,062 | 46,167 | 76.7 |
| Orleans | 49 | 72 | 57 | 178 | 9,344 | 63.5 |
| Wyoming | 41 | 45 | 42 | 128 | 8,454 | 50.5 |
| Region Total | 2,494 | 3,115 | 2,672 | 8,281 | 331,077 | 83.4 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 120 | 159 | 113 | 392 | 19,419 | 67.3 |
| Livingston | 95 | 75 | 84 | 254 | 12,555 | 67.4 |
| Monroe | 1,624 | 1,752 | 1,565 | 4,941 | 166,062 | 99.2 |
| Ontario | 120 | 166 | 130 | 416 | 23,425 | 59.2 |
| Schuyler | 31 | 35 | 29 | 95 | 3,843 | 82.4 |
| Seneca | 35 | 37 | 28 | 100 | 7,149 | 46.6 |
| Steuben | 113 | 160 | 113 | 386 | 22,226 | 57.9 |
| Wayne | 127 | 161 | 132 | 420 | 21,838 | 64.1 |
| Yates | 26 | 29 | 34 | 89 | 5,895 | 50.3 |
| Region Total | 2,291 | 2,574 | 2,228 | 7,093 | 282,412 | 83.7 |
| Reg-3 Central New York | ||||||
| Cayuga | 95 | 92 | 66 | 253 | 16,869 | 50.0 |
| Cortland | 42 | 28 | 33 | 103 | 10,090 | 34.0 |
| Herkimer | 61 | 67 | 86 | 214 | 13,685 | 52.1 |
| Jefferson | 156 | 190 | 211 | 557 | 28,994 | 64.0 |
| Lewis | 28 | 53 | 33 | 114 | 6,195 | 61.3 |
| Madison | 98 | 141 | 130 | 369 | 15,148 | 81.2 |
| Oneida | 354 | 411 | 409 | 1,174 | 49,946 | 78.4 |
| Onondaga | 715 | 819 | 724 | 2,258 | 104,900 | 71.8 |
| Oswego | 173 | 123 | 132 | 428 | 27,544 | 51.8 |
| St Lawrence | 201 | 216 | 187 | 604 | 22,880 | 88.0 |
| Tompkins | 98 | 89 | 73 | 260 | 16,309 | 53.1 |
| Region Total | 2,021 | 2,229 | 2,084 | 6,334 | 312,560 | 67.5 |
| Reg-4 New York-Penn | ||||||
| Broome | 244 | 254 | 214 | 712 | 39,696 | 59.8 |
| Chenango | 57 | 83 | 75 | 215 | 11,252 | 63.7 |
| Tioga | 19 | 23 | 20 | 62 | 11,540 | 17.9 |
| Region Total | 320 | 360 | 309 | 989 | 62,488 | 52.8 |
| Reg-5 Northeastern New York | ||||||
| Albany | 585 | 764 | 629 | 1,978 | 60,163 | 109.6 |
| Clinton | 154 | 157 | 112 | 423 | 15,443 | 91.3 |
| Columbia | 79 | 101 | 81 | 261 | 12,681 | 68.6 |
| Delaware | 42 | 61 | 71 | 174 | 9,052 | 64.1 |
| Essex | 71 | 53 | 43 | 167 | 7,173 | 77.6 |
| Franklin | 75 | 99 | 78 | 252 | 9,846 | 85.3 |
| Fulton | 99 | 119 | 105 | 323 | 11,962 | 90.0 |
| Greene | 48 | 60 | 42 | 150 | 9,707 | 51.5 |
| Hamilton | 0 | 20 | 6 | 26 | 812 | 106.7 |
| Montgomery | 106 | 103 | 106 | 315 | 11,346 | 92.5 |
| Otsego | 29 | 34 | 36 | 99 | 11,411 | 28.9 |
| Rensselaer | 313 | 433 | 315 | 1,061 | 33,516 | 105.5 |
| Saratoga | 213 | 218 | 230 | 661 | 48,475 | 45.5 |
| Schenectady | 315 | 308 | 347 | 970 | 34,845 | 92.8 |
| Schoharie | 23 | 18 | 23 | 64 | 6,404 | 33.3 |
| Warren | 70 | 79 | 75 | 224 | 13,226 | 56.5 |
| Washington | 67 | 69 | 75 | 211 | 12,968 | 54.2 |
| Region Total | 2,289 | 2,696 | 2,374 | 7,359 | 309,030 | 79.4 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 450 | 432 | 319 | 1,201 | 65,504 | 61.1 |
| Orange | 708 | 836 | 712 | 2,256 | 101,974 | 73.7 |
| Putnam | 96 | 93 | 93 | 282 | 23,400 | 40.2 |
| Rockland | 267 | 406 | 433 | 1,106 | 83,407 | 44.2 |
| Sullivan | 145 | 137 | 129 | 411 | 17,274 | 79.3 |
| Ulster | 226 | 228 | 224 | 678 | 36,711 | 61.6 |
| Westchester | 1,983 | 2,091 | 2,132 | 6,206 | 228,686 | 90.5 |
| Region Total | 3,875 | 4,223 | 4,042 | 12,140 | 556,956 | 72.7 |
| Reg-7 New York City | ||||||
| Bronx | 14,309 | 13,402 | 13,818 | 41,529 | 381,858 | 362.5 |
| Kings | 11,616 | 12,710 | 12,794 | 37,120 | 623,212 | 198.5 |
| New York | 7,676 | 7,419 | 7,037 | 22,132 | 257,210 | 286.8 |
| Queens | 7,428 | 8,889 | 8,224 | 24,541 | 482,526 | 169.5 |
| Richmond | 1,143 | 1,285 | 1,241 | 3,669 | 112,176 | 109.0 |
| Region Total | 42,172 | 43,705 | 43,114 | 128,991 | 1,856,982 | 231.5 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 2,106 | 2,539 | 2,316 | 6,961 | 310,360 | 74.8 |
| Suffolk | 2,865 | 3,444 | 2,896 | 9,205 | 363,813 | 84.3 |
| Region Total | 4,971 | 5,983 | 5,212 | 16,166 | 674,173 | 79.9 |
| New York State Total | 60,433 | 64,885 | 62,035 | 187,353 | 4,385,678 | 142.4 |


