Chautauqua County - Age 0-4
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| ED Visits | Annual Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 14048 | 72 | 825 | 290.9 |
| 14062+ | 9 | 172 | 174.4 |
| 14063+ | 9 | 534 | 56.2 |
| 14136+ | 10 | 252 | 132.3 |
| 14701 | 111 | 2,417 | 153.1 |
| 14710+ | 5 | 195 | 85.5 |
| 14712+ | 3 | 148 | 67.6 |
| 14716+ | 0 | 115 | 0.0 |
| 14718* | 120 | ||
| 14723* | 68 | ||
| 14724+ | 0 | 208 | 0.0 |
| 14728* | 55 | ||
| 14733+ | 8 | 158 | 168.8 |
| 14736* | 18 | ||
| 14738+ | 3 | 178 | 56.2 |
| 14740+ | 0 | 72 | 0.0 |
| 14747* | 109 | ||
| 14750+ | 6 | 197 | 101.5 |
| 14757* | 163 | ||
| 14767* | 155 | ||
| 14769* | 74 | ||
| 14775+ | 6 | 154 | 129.9 |
| 14781+ | 4 | 131 | 101.8 |
| 14782+ | 6 | 141 | 141.8 |
| 14784+ | 3 | 58 | 172.4 |
| 14787+ | 4 | 288 | 46.3 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


