Chautauqua County - Age 65+
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| ED Visits | Annual Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 14048 | 25 | 2,775 | 30.0 |
| 14062* | 543 | ||
| 14063+ | 7 | 2,005 | 11.6 |
| 14136+ | 4 | 1,045 | 12.8 |
| 14701 | 79 | 6,564 | 40.1 |
| 14710+ | 3 | 587 | 17.0 |
| 14712+ | 5 | 727 | 22.9 |
| 14716* | 341 | ||
| 14718* | 335 | ||
| 14723+ | 3 | 178 | 56.2 |
| 14724+ | 0 | 359 | 0.0 |
| 14728+ | 0 | 246 | 0.0 |
| 14733+ | 4 | 724 | 18.4 |
| 14736+ | 0 | 83 | 0.0 |
| 14738* | 675 | ||
| 14740+ | 0 | 422 | 0.0 |
| 14747* | 347 | ||
| 14750+ | 9 | 866 | 34.6 |
| 14757+ | 7 | 717 | 32.5 |
| 14767* | 281 | ||
| 14769* | 187 | ||
| 14775* | 395 | ||
| 14781+ | 0 | 302 | 0.0 |
| 14782* | 449 | ||
| 14784+ | 0 | 129 | 0.0 |
| 14787+ | 3 | 990 | 10.1 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


