Chautauqua County - Total
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| ED Visits | Annual Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 14048 | 508 | 14,423 | 117.4 |
| 14062 | 39 | 3,285 | 39.6 |
| 14063 | 107 | 15,339 | 23.3 |
| 14136 | 70 | 5,006 | 46.6 |
| 14701 | 1,027 | 37,992 | 90.1 |
| 14710 | 42 | 3,541 | 39.5 |
| 14712 | 40 | 3,275 | 40.7 |
| 14716 | 30 | 3,267 | 30.6 |
| 14718 | 15 | 2,206 | 22.7 |
| 14723 | 16 | 1,264 | 42.2 |
| 14724+ | 7 | 2,664 | 8.8 |
| 14728+ | 7 | 1,270 | 18.4 |
| 14733 | 64 | 3,440 | 62.0 |
| 14736+ | 6 | 449 | 44.5 |
| 14738 | 28 | 3,566 | 26.2 |
| 14740 | 11 | 1,569 | 23.4 |
| 14747 | 27 | 2,188 | 41.1 |
| 14750 | 47 | 4,158 | 37.7 |
| 14757 | 25 | 3,668 | 22.7 |
| 14767 | 17 | 2,132 | 26.6 |
| 14769 | 11 | 1,142 | 32.1 |
| 14775 | 28 | 2,592 | 36.0 |
| 14781 | 13 | 2,034 | 21.3 |
| 14782 | 36 | 2,463 | 48.7 |
| 14784 | 18 | 896 | 67.0 |
| 14787 | 38 | 5,203 | 24.3 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


