Greene County - Age 65+
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2008-2010 SPARCS Data as of April, 2012
| ED Visits | Average Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2008-2010 | 2008-2010 | Rate |
| 12015+ | 7 | 608 | 38.4 |
| 12042+ | 0 | 59 | 0.0 |
| 12051* | 618 | ||
| 12058+ | 5 | 257 | 64.9 |
| 12083+ | 3 | 707 | 14.1 |
| 12087+ | 0 | 237 | 0.0 |
| 12143+ | 0 | 792 | 0.0 |
| 12173+ | 0 | 323 | 0.0 |
| 12192* | 363 | ||
| 12193+ | 0 | 310 | 0.0 |
| 12405+ | 0 | 108 | 0.0 |
| 12406+ | 0 | 191 | 0.0 |
| 12413+ | 0 | 594 | 0.0 |
| 12414+ | 9 | 2,109 | 14.2 |
| 12418+ | 0 | 116 | 0.0 |
| 12422+ | 0 | 55 | 0.0 |
| 12423* | 232 | ||
| 12427+ | 0 | 128 | 0.0 |
| 12431+ | 0 | 292 | 0.0 |
| 12439+ | 0 | 59 | 0.0 |
| 12442+ | 0 | 96 | 0.0 |
| 12444+ | 0 | 87 | 0.0 |
| 12451+ | 0 | 306 | 0.0 |
| 12460* | 69 | ||
| 12463* | 217 | ||
| 12468+ | 0 | 256 | 0.0 |
| 12469* | 151 | ||
| 12470+ | 0 | 90 | 0.0 |
| 12473+ | 0 | 121 | 0.0 |
| 12482+ | 0 | 133 | 0.0 |
| 12485+ | 0 | 184 | 0.0 |
| 12492+ | 0 | 107 | 0.0 |
| 12496* | 361 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


