New York County - Age 65+
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2008-2010 SPARCS Data as of April, 2012
| ED Visits | Average Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2008-2010 | 2008-2010 | Rate |
| 10001 | 52 | 3,674 | 47.2 |
| 10002 | 255 | 15,364 | 55.3 |
| 10003 | 142 | 6,529 | 72.5 |
| 10004+ | 0 | 164 | 0.0 |
| 10005+ | 0 | 197 | 0.0 |
| 10006* | 168 | ||
| 10007+ | 3 | 734 | 13.6 |
| 10009 | 143 | 8,807 | 54.1 |
| 10010 | 23 | 5,886 | 13.0 |
| 10011 | 42 | 7,186 | 19.5 |
| 10012 | 17 | 3,319 | 17.1 |
| 10013+ | 6 | 4,610 | 4.3 |
| 10014 | 22 | 4,804 | 15.3 |
| 10016 | 65 | 7,985 | 27.1 |
| 10017+ | 3 | 2,662 | 3.8 |
| 10018* | 512 | ||
| 10019 | 67 | 6,823 | 32.7 |
| 10021 | 42 | 8,378 | 16.7 |
| 10022 | 25 | 8,055 | 10.3 |
| 10023 | 68 | 12,354 | 18.3 |
| 10024 | 70 | 9,337 | 25.0 |
| 10025 | 320 | 15,758 | 67.7 |
| 10026 | 113 | 3,785 | 99.5 |
| 10027 | 212 | 6,849 | 103.2 |
| 10028 | 27 | 7,471 | 12.0 |
| 10029 | 564 | 10,778 | 174.4 |
| 10030 | 176 | 3,082 | 190.4 |
| 10031 | 223 | 7,005 | 106.1 |
| 10032 | 148 | 7,724 | 63.9 |
| 10033 | 139 | 7,153 | 64.8 |
| 10034 | 95 | 4,699 | 67.4 |
| 10035 | 285 | 4,048 | 234.7 |
| 10036 | 40 | 3,110 | 42.9 |
| 10037 | 137 | 3,718 | 122.8 |
| 10038 | 43 | 4,130 | 34.7 |
| 10039 | 105 | 3,217 | 108.8 |
| 10040 | 96 | 6,015 | 53.2 |
| 10044 | 13 | 2,444 | 17.7 |
| 10065* | 5,263 | ||
| 10075+ | 5 | 4,025 | 4.1 |
| 10128 | 41 | 9,227 | 14.8 |
| 10280+ | 9 | 889 | 33.7 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


