Niagara County - Age 0-4
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| ED Visits | Annual Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 14008+ | 5 | 91 | 183.2 |
| 14012+ | 4 | 148 | 90.1 |
| 14028* | 106 | ||
| 14067+ | 3 | 269 | 37.2 |
| 14092+ | 8 | 512 | 52.1 |
| 14094 | 116 | 2,857 | 135.3 |
| 14105+ | 5 | 255 | 65.4 |
| 14108+ | 4 | 318 | 41.9 |
| 14109* | 8 | ||
| 14120 | 60 | 2,110 | 94.8 |
| 14131+ | 7 | 253 | 92.2 |
| 14132 | 14 | 346 | 134.9 |
| 14172+ | 4 | 158 | 84.4 |
| 14174+ | 3 | 254 | 39.4 |
| 14301 | 78 | 705 | 368.8 |
| 14303 | 19 | 341 | 185.7 |
| 14304 | 31 | 1,502 | 68.8 |
| 14305 | 62 | 1,064 | 194.2 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


