Niagara County - Age 18-64
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| ED Visits | Annual Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 14008+ | 8 | 1,086 | 24.6 |
| 14012 | 19 | 1,487 | 42.6 |
| 14028 | 15 | 1,292 | 38.7 |
| 14067 | 30 | 3,213 | 31.1 |
| 14092 | 49 | 7,102 | 23.0 |
| 14094 | 501 | 31,228 | 53.5 |
| 14105 | 30 | 2,623 | 38.1 |
| 14108 | 56 | 3,462 | 53.9 |
| 14109 | 11 | 1,452 | 25.3 |
| 14120 | 256 | 27,460 | 31.1 |
| 14131 | 40 | 3,524 | 37.8 |
| 14132 | 45 | 4,186 | 35.8 |
| 14172 | 21 | 2,035 | 34.4 |
| 14174 | 39 | 3,546 | 36.7 |
| 14301 | 310 | 6,891 | 150.0 |
| 14303 | 124 | 3,324 | 124.3 |
| 14304 | 275 | 19,545 | 46.9 |
| 14305 | 379 | 9,887 | 127.8 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


