Richmond County - Age 0-17
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| ED Visits | Annual Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 10301 | 592 | 9,270 | 212.9 |
| 10302 | 240 | 4,726 | 169.3 |
| 10303 | 517 | 7,591 | 227.0 |
| 10304 | 597 | 10,712 | 185.8 |
| 10305 | 208 | 9,673 | 71.7 |
| 10306 | 215 | 12,233 | 58.6 |
| 10307 | 44 | 3,981 | 36.8 |
| 10308 | 77 | 6,818 | 37.6 |
| 10309 | 97 | 8,419 | 38.4 |
| 10310 | 417 | 5,851 | 237.6 |
| 10312 | 128 | 13,989 | 30.5 |
| 10314 | 334 | 19,306 | 57.7 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


