Tioga County - Age 18-64
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| ED Visits | Annual Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 13732 | 22 | 5,251 | 14.0 |
| 13734* | 1,788 | ||
| 13736+ | 6 | 1,585 | 12.6 |
| 13743 | 17 | 2,494 | 22.7 |
| 13811 | 16 | 2,863 | 18.6 |
| 13812+ | 3 | 1,349 | 7.4 |
| 13827 | 18 | 7,114 | 8.4 |
| 13835* | 791 | ||
| 13864+ | 4 | 587 | 22.7 |
| 14859+ | 0 | 753 | 0.0 |
| 14883 | 12 | 2,442 | 16.4 |
| 14892+ | 9 | 4,800 | 6.3 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


