Warren County - Age 0-4
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| ED Visits | Annual Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 12801 | 38 | 704 | 179.9 |
| 12804 | 27 | 1,445 | 62.3 |
| 12808* | 5 | ||
| 12810* | 32 | ||
| 12814* | 48 | ||
| 12815* | 25 | ||
| 12817+ | 3 | 119 | 84.0 |
| 12824* | 30 | ||
| 12836* | 32 | ||
| 12843+ | 0 | 60 | 0.0 |
| 12845+ | 3 | 237 | 42.2 |
| 12846+ | 10 | 166 | 200.8 |
| 12853* | 89 | ||
| 12860* | 34 | ||
| 12878* | 39 | ||
| 12885+ | 7 | 253 | 92.2 |
| 12886* | 3 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


