Washington County - Age 18-64
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2007-2009 SPARCS Data as of February, 2011
| ED Visits | Annual Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2007-2009 | 2008 | Rate |
| 12028* | 1,156 | ||
| 12057+ | 4 | 1,334 | 10.0 |
| 12809 | 21 | 2,239 | 31.3 |
| 12816+ | 6 | 2,766 | 7.2 |
| 12819+ | 5 | 460 | 36.2 |
| 12821 | 14 | 2,897 | 16.1 |
| 12823* | 174 | ||
| 12827 | 24 | 2,970 | 26.9 |
| 12828 | 117 | 5,623 | 69.4 |
| 12832 | 29 | 4,578 | 21.1 |
| 12834 | 27 | 4,087 | 22.0 |
| 12837+ | 0 | 432 | 0.0 |
| 12838+ | 5 | 367 | 45.4 |
| 12839 | 209 | 9,256 | 75.3 |
| 12844+ | 0 | 219 | 0.0 |
| 12849+ | 4 | 180 | 74.1 |
| 12854* | 31 | ||
| 12861+ | 10 | 376 | 88.7 |
| 12865+ | 8 | 2,135 | 12.5 |
| 12873+ | 0 | 528 | 0.0 |
| 12887 | 21 | 2,911 | 24.0 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


