Westchester County - Total
Asthma Emergency Department (ED) Visit Rate
per 10,000 Population
Source: 2008-2010 SPARCS Data as of April, 2012
| ED Visits | Average Population | ED Visit | |
|---|---|---|---|
| ZIP Code | 2008-2010 | 2008-2010 | Rate |
| 10501 | 14 | 1,227 | 38.0 |
| 10502 | 33 | 5,915 | 18.6 |
| 10504 | 31 | 8,941 | 11.6 |
| 10505+ | 8 | 210 | 127.0 |
| 10506 | 29 | 5,994 | 16.1 |
| 10507 | 90 | 6,658 | 45.1 |
| 10509* | 19,763 | ||
| 10510 | 59 | 10,818 | 18.2 |
| 10511 | 23 | 2,398 | 32.0 |
| 10512* | 25,993 | ||
| 10514 | 69 | 12,150 | 18.9 |
| 10518+ | 4 | 1,201 | 11.1 |
| 10520 | 102 | 13,258 | 25.6 |
| 10522 | 90 | 10,897 | 27.5 |
| 10523 | 157 | 8,112 | 64.5 |
| 10524* | 4,596 | ||
| 10526 | 12 | 1,938 | 20.6 |
| 10527+ | 5 | 1,424 | 11.7 |
| 10528 | 61 | 14,004 | 14.5 |
| 10530 | 60 | 13,541 | 14.8 |
| 10532 | 63 | 5,394 | 38.9 |
| 10533 | 55 | 7,972 | 23.0 |
| 10535 | 11 | 555 | 66.1 |
| 10536 | 78 | 13,031 | 20.0 |
| 10537* | 2,193 | ||
| 10538 | 59 | 16,709 | 11.8 |
| 10543 | 125 | 20,126 | 20.7 |
| 10546 | 15 | 1,206 | 41.5 |
| 10547 | 155 | 8,216 | 62.9 |
| 10548 | 70 | 3,486 | 66.9 |
| 10549 | 182 | 16,801 | 36.1 |
| 10550 | 2,527 | 36,278 | 232.2 |
| 10552 | 422 | 20,825 | 67.5 |
| 10553 | 392 | 10,585 | 123.4 |
| 10560 | 30 | 5,189 | 19.3 |
| 10562 | 439 | 31,003 | 47.2 |
| 10566 | 683 | 26,089 | 87.3 |
| 10567 | 245 | 21,173 | 38.6 |
| 10570 | 105 | 13,352 | 26.2 |
| 10573 | 162 | 38,261 | 14.1 |
| 10576 | 23 | 5,047 | 15.2 |
| 10577 | 14 | 4,445 | 10.5 |
| 10578+ | 8 | 894 | 29.8 |
| 10579+ | 4 | 8,365 | 1.6 |
| 10580 | 21 | 17,292 | 4.0 |
| 10583 | 194 | 39,276 | 16.5 |
| 10588 | 36 | 2,399 | 50.0 |
| 10589 | 55 | 8,137 | 22.5 |
| 10590 | 38 | 6,841 | 18.5 |
| 10591 | 328 | 22,601 | 48.4 |
| 10594 | 42 | 5,535 | 25.3 |
| 10595 | 74 | 8,356 | 29.5 |
| 10597* | 692 | ||
| 10598 | 232 | 30,556 | 25.3 |
| 10601 | 373 | 11,639 | 106.8 |
| 10603 | 380 | 17,585 | 72.0 |
| 10604 | 163 | 11,497 | 47.3 |
| 10605 | 177 | 20,034 | 29.4 |
| 10606 | 234 | 17,301 | 45.1 |
| 10607 | 92 | 6,982 | 43.9 |
| 10701 | 3,147 | 62,445 | 168.0 |
| 10703 | 525 | 21,488 | 81.4 |
| 10704 | 514 | 30,586 | 56.0 |
| 10705 | 1,544 | 39,936 | 128.9 |
| 10706 | 72 | 8,584 | 28.0 |
| 10707 | 132 | 9,919 | 44.4 |
| 10708 | 194 | 23,440 | 27.6 |
| 10709 | 64 | 8,557 | 24.9 |
| 10710 | 366 | 26,685 | 45.7 |
| 10801 | 1,140 | 38,253 | 99.3 |
| 10803 | 152 | 11,996 | 42.2 |
| 10804 | 91 | 14,792 | 20.5 |
| 10805 | 240 | 17,678 | 45.3 |
| 10930* | 9,589 | ||
| 10940* | 47,885 | ||
| 10954* | 23,261 | ||
| 10980* | 13,993 |
* - Data is suppressed for confidentiality purposes if there are less than 3 ED visits per ZIP code or if the average annual population in each ZIP code contains less than 33 people.
+ - Less than or equal to 10 ED visits, therefore rate may not be stable (RSE>30%).


