Schuyler County Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-4
Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2001 | 28.7 | 37.3 | |
| 2002 | 9.8 | 28.9 | 35.8 |
| 2003 | 47.9 | 22.7 | 42.5 |
| 2004 | 9.9 | 23.3 | 38.9 |
| 2005 | 10.5 | 13.8 | 36.1 |
| 2006 | 21.2 | 21.8 | 38.5 |
| 2007 | 35.2 | 22.8 | 32.6 |
| 2008 | 12.0 | 27.8 | 34.8 |
| 2009 | 36.1 | 23.6 | 38.4 |
| 2010 | 22.7 | 33.9 |


