Kings County Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-4
Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-4
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2001 | 104.4 | 110.6 | |
| 2002 | 97.1 | 105.2 | 107.4 |
| 2003 | 114.0 | 102.4 | 116.8 |
| 2004 | 96.3 | 94.6 | 99.5 |
| 2005 | 74.7 | 83.9 | 83.6 |
| 2006 | 81.0 | 74.8 | 88.3 |
| 2007 | 68.8 | 73.0 | 81.5 |
| 2008 | 69.3 | 72.5 | 83.9 |
| 2009 | 79.2 | 73.6 | 86.7 |
| 2010 | 72.0 | 82.9 |


