Chemung County Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-4
Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2001 | 46.8 | 37.3 | |
| 2002 | 70.0 | 63.1 | 35.8 |
| 2003 | 72.6 | 66.2 | 42.5 |
| 2004 | 56.2 | 63.0 | 38.9 |
| 2005 | 60.3 | 55.8 | 36.1 |
| 2006 | 50.5 | 50.5 | 38.5 |
| 2007 | 40.2 | 50.3 | 32.6 |
| 2008 | 60.0 | 50.8 | 34.8 |
| 2009 | 52.1 | 42.7 | 38.4 |
| 2010 | 17.1 | 33.9 |


