Richmond County Asthma Hospital Discharge Rate Per 10,000 Population, Age 5-14
Asthma Hospital Discharge Rate Per 10,000 Population, Age 5-14
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2001 | 16.9 | 41.0 | |
| 2002 | 18.0 | 18.8 | 41.5 |
| 2003 | 21.7 | 19.5 | 49.7 |
| 2004 | 18.7 | 18.9 | 45.6 |
| 2005 | 16.3 | 17.2 | 39.2 |
| 2006 | 16.7 | 15.6 | 37.7 |
| 2007 | 13.8 | 14.3 | 36.1 |
| 2008 | 12.5 | 14.3 | 33.7 |
| 2009 | 16.7 | 15.4 | 36.8 |
| 2010 | 17.1 | 33.3 |


