New York State Asthma Hospital Discharge Rate Per 10,000 Population, Age 15-24
Asthma Hospital Discharge Rate Per 10,000 Population, Age 15-24
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2001 | 9.2 | 5.5 | 14.4 |
| 2002 | 9.4 | 4.9 | 16.0 |
| 2003 | 10.5 | 5.7 | 17.6 |
| 2004 | 8.5 | 4.4 | 14.8 |
| 2005 | 8.0 | 4.7 | 13.0 |
| 2006 | 7.7 | 4.2 | 13.0 |
| 2007 | 7.4 | 4.0 | 12.4 |
| 2008 | 7.3 | 3.8 | 12.4 |
| 2009 | 8.7 | 4.8 | 14.6 |
| 2010 | 6.5 | 3.6 | 10.5 |


