Nassau County Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-14
Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-14
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 24.3 | 18.6 | |
| 2001 | 25.5 | 23.7 | 18.2 |
| 2002 | 21.2 | 24.5 | 17.5 |
| 2003 | 26.9 | 24.1 | 21.3 |
| 2004 | 24.3 | 24.3 | 19.6 |
| 2005 | 21.5 | 22.3 | 18.9 |
| 2006 | 21.0 | 21.4 | 19.7 |
| 2007 | 21.5 | 21.2 | 17.1 |
| 2008 | 21.0 | 23.0 | 17.7 |
| 2009 | 26.3 | 21.5 |


