Suffolk County Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-17
Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-17
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2001 | 17.2 | 15.9 | |
| 2002 | 18.5 | 19.6 | 15.3 |
| 2003 | 23.2 | 20.9 | 18.7 |
| 2004 | 21.2 | 20.9 | 16.9 |
| 2005 | 18.5 | 19.2 | 16.2 |
| 2006 | 17.8 | 18.1 | 16.7 |
| 2007 | 18.0 | 17.8 | 14.6 |
| 2008 | 17.6 | 19.0 | 15.1 |
| 2009 | 21.5 | 19.1 | 18.0 |
| 2010 | 18.2 | 14.8 |


