Tompkins County Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-17
Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-17
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 6.1 | 16.4 | |
| 2001 | 8.9 | 8.7 | 16.0 |
| 2002 | 11.2 | 12.0 | 15.3 |
| 2003 | 16.2 | 14.5 | 18.7 |
| 2004 | 16.3 | 14.9 | 16.9 |
| 2005 | 12.1 | 13.3 | 16.3 |
| 2006 | 11.3 | 12.9 | 16.7 |
| 2007 | 15.4 | 14.2 | 14.7 |
| 2008 | 16.1 | 16.1 | 15.1 |
| 2009 | 16.8 | 18.3 |


