New York State Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-17
Asthma Hospital Discharge Rate Per 10,000 Population, Age 0-17
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2001 | 33.1 | 15.9 | 57.3 |
| 2002 | 32.8 | 15.3 | 57.1 |
| 2003 | 38.5 | 18.7 | 65.3 |
| 2004 | 34.2 | 16.9 | 57.8 |
| 2005 | 30.3 | 16.2 | 49.2 |
| 2006 | 30.7 | 16.7 | 49.2 |
| 2007 | 28.2 | 14.6 | 46.1 |
| 2008 | 28.4 | 15.1 | 45.7 |
| 2009 | 31.1 | 18.0 | 48.7 |
| 2010 | 26.9 | 14.8 | 44.3 |


