Richmond County Asthma Hospital Discharge Rate Per 10,000 Population, Age 18-64
Asthma Hospital Discharge Rate Per 10,000 Population, Age 18-64
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2001 | 14.6 | 24.4 | |
| 2002 | 14.4 | 14.6 | 24.6 |
| 2003 | 14.8 | 14.0 | 26.9 |
| 2004 | 12.8 | 13.3 | 24.0 |
| 2005 | 12.3 | 12.7 | 21.2 |
| 2006 | 12.8 | 12.8 | 21.6 |
| 2007 | 13.1 | 14.1 | 21.2 |
| 2008 | 16.2 | 16.0 | 21.7 |
| 2009 | 18.7 | 17.7 | 22.6 |
| 2010 | 18.3 | 20.5 |


